Hospital Prices in Texas
Detailed hospital-level pricing for procedure code 26011 across Texas. Compare prices from different hospitals to understand cost variations in your area.
🗺️ Hospital Locations Map
💡 Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
📊 Hospital Prices in Texas
State Average: $3,584
| Hospital | Address | Code | Price | Last Updated | 
|---|---|---|---|---|
| Dell Seton Medical Center At The University Of Texas | 1500 Red River St, Austin | 26010 | $58 [source] | 4 years ago | 
| Ascension Seton Edgar B. Davis | 130 Hays St, Luling | 26010 | $61 [source] | 1 day ago | 
| Ascension Providence | 405 Londonderry Dr Ste 104, Woodway | 26010 | $68 [source] | 1 day ago | 
| Kimble Hospital - Emergency Room | 349 Reid Rd, Junction | 26010 | $146 [source] | 4 years ago | 
| South Texas Health System Mcallen | 301 W. Expressway 83, Mcallen | 26010 | $159 [source] | 4 years ago | 
| South Texas Health System Children’s | 1102 W. Trenton Road, Edinburg | 26010 | $159 [source] | 4 years ago | 
| South Texas Health System Heart | 1900 South D Street, Mcallen | 26010 | $159 [source] | 4 years ago | 
| Parkview Regional Hospital | 600 South Bonham Street, Mexia | 26010 | $166 [source] | 4 years ago | 
| Ennis Regional Medical Center | 2201 West Lampasas, Waxahachie | 26010 | $171 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Irving | 1901 N Macarthur Blvd, Irving | 26010 | $171 [source] | 4 years ago | 
| Ascension Seton Bastrop | 630 Highway 71 W, Bastrop | 26010 | $180 [source] | 1 day ago | 
| Texoma Medical Center | 5016 South Us Highway 75, Denison | 26010 | $350 [source] | 4 years ago | 
| Northwest Texas Healthcare System | 1501 S. Coulter, Amarillo | 26010 | $358 [source] | 4 years ago | 
| Covenant Hospital Levelland | 1900 S College Ave, Levelland | 26010 | $367 [source] | 1 day ago | 
| Baylor Scott & White All Saints Medical Center - Fort Worth | 1400 8Th Ave, Fort Worth | 26010 | $367 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Plano | 4700 Alliance Blvd, Plano | 26010 | $367 [source] | 4 years ago | 
| Baylor Scott & White Emergency Hospital - Murphy | 511 W Fm 544 Ste 100, Plano | 26010 | $367 [source] | 4 years ago | 
| Baylor Scott & White The Heart Hospital - Denton | 2801 S Mayhill Rd, Denton | 26010 | $367 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Lake Pointe | 6800 Scenic Dr, Rowlett | 26010 | $367 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Waxahachie | 2400 N Interstate 35E, Waxahachie | 26010 | $367 [source] | 4 years ago | 
| Baylor Scott & White Heart And Vascular Hospital - Dallas | 621 N Hall St, Dallas | 26010 | $367 [source] | 4 years ago | 
| Baylor Scott & White Emergency Center - Forney | 757 E Us Highway 80 Ste 150, Forney | 26010 | $367 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Grapevine | 1650 W College St, Grapevine | 26010 | $367 [source] | 4 years ago | 
| Baylor Scott & White The Heart Hospital - Plano | 1100 Allied Dr, Plano | 26010 | $367 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Centennial | 12505 Lebanon Rd, Frisco | 26010 | $367 [source] | 4 years ago | 
| Baylor Scott & White Emergency Hospital - Aubrey | 26791 Us Highway 380 E, Aubrey | 26010 | $367 [source] | 4 years ago | 
| Covenant Hospital Plainview | 2804 Olton Rd, Plainview | 26010 | $377 [source] | 1 day ago | 
| Baylor Scott & White Medical Center - Taylor | 305 Mallard Ln, Taylor | 26010 | $402 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Brenham | 700 Medical Pkwy, Brenham | 26010 | $410 [source] | 4 years ago | 
| Baylor Scott & White Continuing Care Hospital - Temple | 546 N Kegley Rd, Temple | 26010 | $410 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Marble Falls | 810 W. State Highway 71, Marble Falls | 26010 | $410 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - College Station | 700 Scott And White Dr, College Station | 26010 | $410 [source] | 4 years ago | 
| Fort Duncan Regional Medical Center | 3333 N. Foster Maldonado Blvd., Eagle Pass | 26010 | $446 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Pflugerville | 2600 E Pflugerville Pkwy Ste 100, Pflugerville | 26010 | $468 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Round Rock | 300 University Blvd, Sandy | 26010 | $468 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Lakeway | 100 Medical Pkwy, Austin | 26010 | $468 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Buda | 5330 Overpass Rd, Buda | 26010 | $468 [source] | 4 years ago | 
| Palestine Regional Medical Center | 2900 South Loop 256, Palestine | 26010 | $715 [source] | 4 years ago | 
| Texas Health Huguley | 11801 South Fwy, Burleson | 26010 | $906 [source] | 4 years ago | 
| Adventhealth Rollins Brook | 608 N Key Ave, Lampasas | 26010 | $906 [source] | 4 years ago | 
| Adventhealth Central Texas | 2201 Clear Creek Rd, Killeen | 26010 | $906 [source] | 4 years ago | 
| Covenant Medical Center | 3615 19Th St, Lubbock | 26010 | $972 [source] | 1 day ago | 
| Covenant Children's Hospital | 4015 22Nd Pl, Lubbock | 26010 | $972 [source] | 1 day ago | 
| Doctors Hospital Of Laredo | 10700 Mcpherson Road, Laredo | 26010 | $1,913 [source] | 4 years ago | 
| Valley Baptist Medical Center | 2101 Pease Street, Harlingen | 26010 | $3,836 [source] | 4 years ago | 
| North Central Baptist Hospital | 520 Madison Oak Dr., San Antonio | 26010 | $32,597 [source] | 4 years ago | 
| Baptist Medical Center | 111 Dallas St., San Antonio | 26010 | $32,597 [source] | 4 years ago | 
| St. Luke's Baptist Hospital | 7930 Floyd Curl Dr., San Antonio | 26010 | $32,597 [source] | 4 years ago | 
| Northeast Baptist Hospital | 8811 Village Dr., San Antonio | 26010 | $32,597 [source] | 4 years ago | 
| Mission Trail Baptist Hospital | 3333 Research Plaza, San Antonio | 26010 | $32,597 [source] | 4 years ago | 
| Metropolitan Methodist Hospital | 1310 Mccullough Ave, San Antonio | 26010 | $999,999,999 [source] | 1 day ago | 
| Northeast Methodist Hospital | 12412 Judson Rd, San Antonio | 26010 | $999,999,999 [source] | 1 day ago | 
| Methodist Hospital Hill Country | 1020 S Highway 16, Fredericksburg | 26010 | $999,999,999 [source] | 1 day ago | 
| Methodist Hospital Atascosa | 1905 Highway 97 E, Jourdanton | 26010 | $999,999,999 [source] | 1 day ago | 
| Methodist Hospital | 1441 N Beckley Ave, Dallas | 26010 | $999,999,999 [source] | 1 day ago | 
| Methodist Specialty And Transplant Hospital | 8026 Floyd Curl, San Antonio | 26010 | $999,999,999 [source] | 1 day ago | 
ℹ️ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.