Hospital Prices in Florida
Detailed hospital-level pricing for procedure code 33622 across Florida. Compare prices from different hospitals to understand cost variations in your area.
πΊοΈ Hospital Locations Map
π‘ Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
π Hospital Prices in Florida
State Average: $4,837
| Hospital | Address | Code | Price | Last Updated |
|---|---|---|---|---|
| Ascension St. Vincent's Southside | 4201 Belfort Rd, Jacksonville | 33620 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Pensacola | 5151 N 9Th Ave, Pensacola | 33620 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Bay | 615 N Bonita Ave, Panama City | 33620 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Emerald Coast | 7800 Us Highway 98 W, Miramar Beach | 33620 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Gulf | 3871 E Highway 98 Ste 202, Port Saint Joe | 33620 | $225 [source] | 2 weeks ago |
| Baptist Hospital | 1000 West Moreno St, Pensacola | 33620 | $1,449 [source] | 4 years ago |
| Adventhealth East Orlando | 12301 Lake Underhill Rd Suite 219, Orlando | 33620 | $1,785 [source] | 4 years ago |
| Ascension St. Vincent's Riverside | 1 Shircliff Way, Jacksonville | 33620 | $4,315 [source] | 2 weeks ago |
| Ascension St. Vincent's St. Johns County | 705 Riley Hospital Dr, Jacksonville | 33620 | $4,315 [source] | 2 weeks ago |
| Ascension St. Vincent's Clay County | 1670 St Vincents Way, Middleburg | 33620 | $4,315 [source] | 2 weeks ago |
| Adventist Health System-Sunbelt Inc | 4200 Sun N Lake Blvd, Sebring | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Kissimmee | 2501 N. Orange Ave, Orlando | 33620 | $5,402 [source] | 4 years ago |
| Tarpon Springs Hospital Foundation Inc | 1395 S Pinellas Ave, Tarpon Springs | 33620 | $5,402 [source] | 4 years ago |
| Florida Hospital Zephyrhills Inc | 7050 Gall Blvd, Zephyrhills | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Fish Memorial | 1055 Saxon Blvd, Orange City | 33620 | $5,402 [source] | 4 years ago |
| Adventist Health System Sunbelt Inc. | 735 S 5Th Ave, Wauchula | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Celebration | 400 Celebration Place Attn: Pharmacare Center Pharmacy , Kissimmee | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Wesley Chapel | 1127 Bruce B. Downs Blvd, Zephyrhills | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Ocala | 1500 Sw 1St Ave, Ocala | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Medical Group | 1395 S Pinellas Ave, Tarpon Springs | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Lenexa | 10987 Sheldon Rd Ste 100, Tampa | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Heart Of Florida | 10987 Sheldon Rd Ste 100, Tampa | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Winter Garden | 10987 Sheldon Rd Ste 100, Tampa | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Waterman | 1000 Waterman Way, Tavares | 33620 | $5,402 [source] | 4 years ago |
| Florida Hospital Dade City Inc | 13100 Fort King Rd, Dade City | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Palm Coast | 10987 Sheldon Rd Ste 100, Tampa | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth New Smyrna Beach | 401 Palmetto St, New Smyrna Beach | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Waterman | 10987 Sheldon Rd Ste 100, Tampa | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Orlando | 10987 Sheldon Rd Ste 100, Tampa | 33620 | $5,402 [source] | 4 years ago |
| Florida Hospital Carrollwood | 7171 N Dale Mabry Hwy, Tampa | 33620 | $5,402 [source] | 4 years ago |
| Florida Hospital North Pinellas | 1395 S Pinellas Ave, Tarpon Springs | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth New Smyrna Beach | 401 Palmetto St, New Smyrna Beach | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Sebring | 4200 Sun N Lake Blvd, Sebring | 33620 | $5,402 [source] | 4 years ago |
| Adventist Health System/Sunbelt, Inc. | 4001 W Linebaugh Ave, Tampa | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Dade City | 13100 Fort King Rd, Dade City | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Winter Park | 3099 Aloma Ave, Winter Park | 33620 | $5,402 [source] | 4 years ago |
| Bert Fish Medical Center Inc | 401 Palmetto St, New Smyrna Beach | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Deland | 701 W. Plymouth Avenue, Deland | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Lake Wales | 410 South 11Th Street, Lake Wales | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Wauchula | 735 S 5Th Ave, Wauchula | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth South Overland Park | 10987 Sheldon Rd Ste 100, Tampa | 33620 | $5,402 [source] | 4 years ago |
| Florida Oncology Network Pa | 7727 Lake Underhill Rd, Orlando | 33620 | $5,402 [source] | 4 years ago |
| Adventhealth Zephyrhills | 7050 Gall Blvd, Zephyrhills | 33620 | $5,402 [source] | 4 years ago |
| Adventist Health System-Sunbelt Inc | 2100 Ocoee Apopka Rd, Apopka | 33620 | $5,402 [source] | 4 years ago |
| Ascension St. Vincent's Southside | 4201 Belfort Rd, Jacksonville | 33620 | $11,116 [source] | 4 years ago |
| Hca Florida Northwest Hospital | 2801 N State Road 7, Pompano Beach | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Poinciana Hospital | 325 Cypress Parkway, Kissimmee | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Westside Hospital | 8201 W Broward Blvd, Fort Lauderdale | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida University Hospital | 3476 S University Dr, Fort Lauderdale | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Mercy Hospital | 3663 S Miami Ave, Miami | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Woodmont Hospital | 7201 N University Dr, Fort Lauderdale | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida South Shore Hospital | 4016 State Road 674, Sun City Center | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Capital Hospital | 2626 Capital Medical Blvd, Tallahassee | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida North Florida Hospital | 6500 W Newberry Rd, Gainesville | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Kendall Hospital | 11750 Bird Rd, Miami | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Oviedo Medical Center | 8300 Red Bug Lake Rd, Oviedo | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Osceola Hospital | 700 W Oak St, Kissimmee | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Orange Park Hospital | 2001 Kingsley Ave, Orange Park | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Brandon Hospital | 119 Oakfield Dr, Brandon | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Lake Monroe Hospital | 1401 W Seminole Blvd, Sanford | 33620 | $999,999,999 [source] | 1 day ago |
| Hca Florida Aventura Hospital | 20900 Biscayne Blvd, Miami | 33620 | $999,999,999 [source] | 1 day ago |
βΉοΈ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.