Hospital Prices in Texas
Detailed hospital-level pricing for procedure code 49407 across Texas. Compare prices from different hospitals to understand cost variations in your area.
🗺️ Hospital Locations Map
💡 Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
📊 Hospital Prices in Texas
State Average: $3,512
| Hospital | Address | Code | Price | Last Updated | 
|---|---|---|---|---|
| Ascension Providence | 405 Londonderry Dr Ste 104, Woodway | 49405 | $160 [source] | 1 day ago | 
| Ascension Seton Edgar B. Davis | 130 Hays St, Luling | 49405 | $187 [source] | 1 day ago | 
| Ascension Seton Bastrop | 630 Highway 71 W, Bastrop | 49405 | $187 [source] | 1 day ago | 
| Northwest Texas Healthcare System | 1501 S. Coulter, Amarillo | 49405 | $582 [source] | 4 years ago | 
| Texoma Medical Center | 5016 South Us Highway 75, Denison | 49405 | $797 [source] | 4 years ago | 
| South Texas Health System Heart | 1900 South D Street, Mcallen | 49405 | $1,212 [source] | 4 years ago | 
| South Texas Health System Mcallen | 301 W. Expressway 83, Mcallen | 49405 | $1,212 [source] | 4 years ago | 
| South Texas Health System Children’s | 1102 W. Trenton Road, Edinburg | 49405 | $1,212 [source] | 4 years ago | 
| Ben Taub General Hospital | 1504 Taub Loop, Houston | 49405 | $1,380 [source] | 4 years ago | 
| Fort Duncan Regional Medical Center | 3333 N. Foster Maldonado Blvd., Eagle Pass | 49405 | $1,503 [source] | 4 years ago | 
| Doctors Hospital Of Laredo | 10700 Mcpherson Road, Laredo | 49405 | $1,583 [source] | 4 years ago | 
| Texas Children's Hospital | 6621 Fannin St Houston, Houston | 49405 | $2,234 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Taylor | 305 Mallard Ln, Taylor | 49405 | $2,328 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Lakeway | 100 Medical Pkwy, Austin | 49405 | $2,328 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Buda | 5330 Overpass Rd, Buda | 49405 | $2,328 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Round Rock | 300 University Blvd, Sandy | 49405 | $2,328 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Pflugerville | 2600 E Pflugerville Pkwy Ste 100, Pflugerville | 49405 | $2,328 [source] | 4 years ago | 
| Ascension Providence | 6901 Medical Pkwy, Woodway | 49405 | $2,373 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Marble Falls | 810 W. State Highway 71, Marble Falls | 49405 | $2,510 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - College Station | 700 Scott And White Dr, College Station | 49405 | $2,510 [source] | 4 years ago | 
| Baylor Scott & White Continuing Care Hospital - Temple | 546 N Kegley Rd, Temple | 49405 | $2,510 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Brenham | 700 Medical Pkwy, Brenham | 49405 | $2,510 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Plano | 4700 Alliance Blvd, Plano | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Irving | 1901 N Macarthur Blvd, Irving | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White The Heart Hospital - Plano | 1100 Allied Dr, Plano | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White Emergency Center - Forney | 757 E Us Highway 80 Ste 150, Forney | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Centennial | 12505 Lebanon Rd, Frisco | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White All Saints Medical Center - Fort Worth | 1400 8Th Ave, Fort Worth | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White Emergency Hospital - Murphy | 511 W Fm 544 Ste 100, Plano | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White Heart And Vascular Hospital - Dallas | 621 N Hall St, Dallas | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Grapevine | 1650 W College St, Grapevine | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White The Heart Hospital - Denton | 2801 S Mayhill Rd, Denton | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Lake Pointe | 6800 Scenic Dr, Rowlett | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White Emergency Hospital - Aubrey | 26791 Us Highway 380 E, Aubrey | 49405 | $2,720 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Waxahachie | 2400 N Interstate 35E, Waxahachie | 49405 | $2,720 [source] | 4 years ago | 
| Texas Health Huguley | 11801 South Fwy, Burleson | 49405 | $3,070 [source] | 4 years ago | 
| Adventhealth Central Texas | 2201 Clear Creek Rd, Killeen | 49405 | $4,820 [source] | 4 years ago | 
| Adventhealth Rollins Brook | 608 N Key Ave, Lampasas | 49405 | $4,820 [source] | 4 years ago | 
| Covenant Hospital Plainview | 2804 Olton Rd, Plainview | 49405 | $6,860 [source] | 1 day ago | 
| Hca Houston Healthcare West | 12141 Richmond Ave, Houston | 49405 | $6,924 [source] | 1 day ago | 
| Hca Houston Healthcare North Cypress | 21216 Northwest Fwy, Cypress | 49405 | $7,367 [source] | 1 day ago | 
| Medical City Dallas | 13155 Noel Rd. Suite 200, Dallas | 49405 | $7,468 [source] | 4 years ago | 
| Medical City Mckinney | 4500 Medical Center Dr, Mckinney | 49405 | $9,191 [source] | 1 day ago | 
| Covenant Children's Hospital | 4015 22Nd Pl, Lubbock | 49405 | $10,602 [source] | 1 day ago | 
| Covenant Medical Center | 3615 19Th St, Lubbock | 49405 | $10,602 [source] | 1 day ago | 
| Medical City Denton | 3535 S I-35 E, Corinth | 49405 | $12,999 [source] | 4 years ago | 
| Northeast Methodist Hospital | 12412 Judson Rd, San Antonio | 49405 | $999,999,999 [source] | 1 day ago | 
| Methodist Hospital Hill Country | 1020 S Highway 16, Fredericksburg | 49405 | $999,999,999 [source] | 1 day ago | 
| Methodist Hospital Atascosa | 1905 Highway 97 E, Jourdanton | 49405 | $999,999,999 [source] | 1 day ago | 
| Metropolitan Methodist Hospital | 1310 Mccullough Ave, San Antonio | 49405 | $999,999,999 [source] | 1 day ago | 
| Methodist Hospital | 1441 N Beckley Ave, Dallas | 49405 | $999,999,999 [source] | 1 day ago | 
| Methodist Specialty And Transplant Hospital | 8026 Floyd Curl, San Antonio | 49405 | $999,999,999 [source] | 1 day ago | 
ℹ️ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.