Hospital Prices in Texas
Detailed hospital-level pricing for procedure code 82009 across Texas. Compare prices from different hospitals to understand cost variations in your area.
๐บ๏ธ Hospital Locations Map
๐ก Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
๐ Hospital Prices in Texas
State Average: $146
| Hospital | Address | Code | Price | Last Updated |
|---|---|---|---|---|
| Ascension Seton Edgar B. Davis | 130 Hays St, Luling | 82009 | $4 [source] | 2 days ago |
| Ascension Providence | 405 Londonderry Dr Ste 104, Woodway | 82009 | $4 [source] | 2 days ago |
| Ascension Providence | 6901 Medical Pkwy, Woodway | 82009 | $4 [source] | 4 years ago |
| Northwest Texas Healthcare System | 1501 S. Coulter, Amarillo | 82009 | $5 [source] | 4 years ago |
| Dell Seton Medical Center At The University Of Texas | 1500 Red River St, Austin | 82009 | $5 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Pearland | 2121 Business Center Drive, Pearland | 82009 | $13 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Texarkana | 515 W 12Th St, Texarkana | 82009 | $13 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of The Woodlands | 18550 I H 45 S, Conroe | 82009 | $13 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of San Antonio | 9119 Cinnamon Hl, San Antonio | 82009 | $13 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Austin | 330 W. Ben White Blvd., Austin | 82009 | $13 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Round Rock | 1400 Hesters Crossing Rd, Round Rock | 82009 | $13 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Wichita Falls | 3901 Armory Rd, Wichita Falls | 82009 | $13 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Richardson | 3351 Waterview Parkway, Richardson | 82009 | $13 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Midland Odessa | 1800 Heritage Blvd, Midland | 82009 | $13 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Humble | 19002 Mckay Dr, Humble | 82009 | $13 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Vision Park | 117 Vision Park Blvd, Conroe | 82009 | $14 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital The Vintage | 20180 Chasewood Park Drive, Houston | 82009 | $14 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Abilene | 6401 Directors Pkwy, Abilene | 82009 | $17 [source] | 4 years ago |
| Texas Children's Hospital | 6621 Fannin St Houston, Houston | 82009 | $22 [source] | 4 years ago |
| Highlands Rehabilitation Hospital | 1395 George Dieter Drive, El Paso | 82009 | $23 [source] | 4 years ago |
| Texoma Medical Center | 5016 South Us Highway 75, Denison | 82009 | $24 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of City View | 6701 Oakmont Blvd, Fort Worth | 82009 | $26 [source] | 4 years ago |
| Kimble Hospital - Emergency Room | 349 Reid Rd, Junction | 82009 | $29 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Plano | 2800 W 15Th St, Plano | 82009 | $30 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Arlington | 3200 Matlock Rd, Arlington | 82009 | $30 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Dallas | 7930 Northaven Rd, Dallas | 82009 | $30 [source] | 4 years ago |
| Medical City Dallas | 13155 Noel Rd. Suite 200, Dallas | 82009 | $38 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Cypress | 13031 Wortham Center Dr, Houston | 82009 | $41 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Sugar Land | 1325 Highway 6, Sugar Land | 82009 | $41 [source] | 4 years ago |
| Fort Duncan Regional Medical Center | 3333 N. Foster Maldonado Blvd., Eagle Pass | 82009 | $51 [source] | 4 years ago |
| Doctors Hospital Of Laredo | 10700 Mcpherson Road, Laredo | 82009 | $51 [source] | 4 years ago |
| Vibra Hospital Of Amarillo | 7501 Wallace Blvd., Amarillo | 82009 | $53 [source] | 4 years ago |
| Covenant Hospital Levelland | 1900 S College Ave, Levelland | 82009 | $58 [source] | 2 days ago |
| Covenant Children's Hospital | 4015 22Nd Pl, Lubbock | 82009 | $63 [source] | 2 days ago |
| Covenant Medical Center | 3615 19Th St, Lubbock | 82009 | $63 [source] | 2 days ago |
| Covenant Hospital Plainview | 2804 Olton Rd, Plainview | 82009 | $64 [source] | 2 days ago |
| Vibra Rehabilitation Hospital Of Amarillo | 7200 W 9Th Ave., Amarillo | 82009 | $78 [source] | 4 years ago |
| Texas Health Huguley | 11801 South Fwy, Burleson | 82009 | $88 [source] | 4 years ago |
| Hca Houston Healthcare | 3737 Buffalo Speedway Suite 140, Houston | 82009 | $109 [source] | 4 years ago |
| Adventhealth Rollins Brook | 608 N Key Ave, Lampasas | 82009 | $119 [source] | 4 years ago |
| Adventhealth Central Texas | 2201 Clear Creek Rd, Killeen | 82009 | $119 [source] | 4 years ago |
| Palestine Regional Medical Center | 2900 South Loop 256, Palestine | 82009 | $124 [source] | 4 years ago |
| The Womanโs Hospital Of Texas | 7600 Fannin, Houston | 82009 | $136 [source] | 4 years ago |
| Woman's Hospital Of Texas | 7600 Fannin, Houston | 82009 | $136 [source] | 4 years ago |
| Medical City Frisco | 5500 Frisco Square Blvd, Frisco | 82009 | $147 [source] | 4 years ago |
| Hca Houston Healthcare Clear Lake | 500 Medical Center Blvd, Webster | 82009 | $154 [source] | 2 days ago |
| Medical City Healthcare | 13155 Noel Rd. Suite 200, Dallas | 82009 | $173 [source] | 4 years ago |
| Medical City Las Colinas | 6800 N Macarthur Blvd, Irving | 82009 | $174 [source] | 2 days ago |
| Ascension Seton Bastrop | 630 Highway 71 W, Bastrop | 82009 | $180 [source] | 2 days ago |
| Medical City Plano | 3901 W 15Th St, Plano | 82009 | $199 [source] | 2 days ago |
| Hca Houston Healthcare West | 12141 Richmond Ave, Houston | 82009 | $208 [source] | 2 days ago |
| Valley Baptist Medical Center | 2101 Pease Street, Harlingen | 82009 | $217 [source] | 4 years ago |
| Medical City North Hills | 4401 Booth Calloway Rd, North Richland Hills | 82009 | $221 [source] | 2 days ago |
| Valley Baptist Medical Center | 1040 West Jefferson, Brownsville | 82009 | $237 [source] | 4 years ago |
| Medical City Alliance | 3101 N Tarrant Pkwy, Fort Worth | 82009 | $249 [source] | 2 days ago |
| St. David's Healthcare | , Round Rock | 82009 | $256 [source] | 4 years ago |
| St. David's Healthcare | , Round Rock | 82009 | $256 [source] | 4 years ago |
| Nacogdoches Medical Center | 4920 Ne Stallings Dr., Nacogdoches | 82009 | $261 [source] | 4 years ago |
| Medical City Weatherford | 713 East Anderson Street, Weatherford | 82009 | $265 [source] | 2 days ago |
| Methodist Specialty And Transplant Hospital | 8026 Floyd Curl, San Antonio | 82009 | $310 [source] | 2 days ago |
| Methodist Hospital Atascosa | 1905 Highway 97 E, Jourdanton | 82009 | $310 [source] | 2 days ago |
| Northeast Methodist Hospital | 12412 Judson Rd, San Antonio | 82009 | $310 [source] | 2 days ago |
| Methodist Hospital | 1441 N Beckley Ave, Dallas | 82009 | $310 [source] | 2 days ago |
| Metropolitan Methodist Hospital | 1310 Mccullough Ave, San Antonio | 82009 | $310 [source] | 2 days ago |
| Medical City Denton | 3535 S I-35 E, Corinth | 82009 | $310 [source] | 2 days ago |
| Hca Houston Healthcare North Cypress | 21216 Northwest Fwy, Cypress | 82009 | $321 [source] | 2 days ago |
| Hca Houston Healthcare Medical Center | 1313 Hermann Dr, Houston | 82009 | $346 [source] | 2 days ago |
| Medical City Arlington | 3301 Matlock Rd, Arlington | 82009 | $360 [source] | 2 days ago |
| Valley Regional Medical Center | 100-A Alton Gloor Blvd, Brownsville | 82009 | $378 [source] | 4 years ago |
| Hca Houston Healthcare Southeast | 4000 Spencer Hwy, Pasadena | 82009 | $399 [source] | 2 days ago |
| Medical City Mckinney | 13155 Noel Rd. Suite 200, Dallas | 82009 | $457 [source] | 4 years ago |
| Hca Houston Healthcare Conroe | 504 Medical Center Blvd, Conroe | 82009 | $501 [source] | 2 days ago |
| Medical City Mckinney | 4500 Medical Center Dr, Mckinney | 82009 | $648 [source] | 2 days ago |
| Methodist Hospital Hill Country | 1020 S Highway 16, Fredericksburg | 82009 | $999,999,999 [source] | 2 days ago |
| Medical City Fort Worth | 900 8Th Ave, Fort Worth | 82009 | $999,999,999 [source] | 2 days ago |
โน๏ธ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.