Hospital Prices in Florida
Detailed hospital-level pricing for procedure code 86337 across Florida. Compare prices from different hospitals to understand cost variations in your area.
πΊοΈ Hospital Locations Map
π‘ Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
π Hospital Prices in Florida
State Average: $255
| Hospital | Address | Code | Price | Last Updated | 
|---|---|---|---|---|
| Lakewood Ranch Medical Center | 8330 Lakewood Ranch Boulevard, Bradenton | 86334 | $14 [source] | 4 years ago | 
| Hca Florida Palms West Hospital | 13001 Southern Blvd, Loxahatchee | 86334 | $15 [source] | 1 day ago | 
| Wellington Regional Medical Center | 10101 Forest Hill Blvd., West Palm Beach | 86334 | $20 [source] | 4 years ago | 
| Doctors Hospital Of Sarasota | 5731 Bee Ridge Rd, Sarasota | 86334 | $24 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Ocala | 2275 Sw 22Nd Ln, Ocala | 86334 | $28 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Spring Hill | 12440 Cortez Blvd, Brooksville | 86334 | $34 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Altamonte Springs | 831 S State Road 434, Altamonte Springs | 86334 | $37 [source] | 4 years ago | 
| Hialeah Hospital | 651 East 25Th St., Hialeah | 86334 | $44 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Tallahassee | 1675 Riggins Rd, Tallahassee | 86334 | $53 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Sarasota | 6400 Edgelake Dr, Sarasota | 86334 | $53 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Sunrise | 4399 N Nob Hill Rd, Fort Lauderdale | 86334 | $53 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Largo | 901 Clearwater Largo Rd N, Largo | 86334 | $53 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Miami | 20601 Old Cutler Road, Miami | 86334 | $53 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Treasure Coast | 1600 37Th St, Vero Beach | 86334 | $53 [source] | 4 years ago | 
| Adventhealth Dade City | 13100 Fort King Rd, Dade City | 86334 | $58 [source] | 4 years ago | 
| Adventhealth Lake Wales | 410 South 11Th Street, Lake Wales | 86334 | $58 [source] | 4 years ago | 
| Florida Hospital North Pinellas | 1395 S Pinellas Ave, Tarpon Springs | 86334 | $60 [source] | 4 years ago | 
| Adventhealth Fish Memorial | 1055 Saxon Blvd, Orange City | 86334 | $64 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Panama City | 1847 Florida Ave, Panama City | 86334 | $64 [source] | 4 years ago | 
| Adventhealth Deland | 701 W. Plymouth Avenue, Deland | 86334 | $68 [source] | 4 years ago | 
| Adventhealth Waterman | 1000 Waterman Way, Tavares | 86334 | $68 [source] | 4 years ago | 
| Adventhealth Zephyrhills | 7050 Gall Blvd, Zephyrhills | 86334 | $68 [source] | 4 years ago | 
| Florida Hospital Carrollwood | 7171 N Dale Mabry Hwy, Tampa | 86334 | $68 [source] | 4 years ago | 
| Adventhealth Daytona Beach | 301 Memorial Medical Pkwy, Daytona Beach | 86334 | $72 [source] | 4 years ago | 
| Hca Florida Raulerson Hospital | 1796 Highway 441 N, Okeechobee | 86334 | $81 [source] | 4 years ago | 
| Adventhealth New Smyrna Beach | 401 Palmetto St, New Smyrna Beach | 86334 | $83 [source] | 4 years ago | 
| Adventhealth Ocala | 1500 Sw 1St Ave, Ocala | 86334 | $87 [source] | 4 years ago | 
| Adventist Health System/Sunbelt, Inc. | 4001 W Linebaugh Ave, Tampa | 86334 | $96 [source] | 4 years ago | 
| Adventhealth Wesley Chapel | 1127 Bruce B. Downs Blvd, Zephyrhills | 86334 | $96 [source] | 4 years ago | 
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | 86334 | $96 [source] | 4 years ago | 
| Hca Florida South Shore Hospital | 4016 State Road 674, Sun City Center | 86334 | $112 [source] | 4 years ago | 
| Blake Medical Center (Level Ii Trauma Center) | 2020 59Th St West, Bradenton | 86334 | $114 [source] | 4 years ago | 
| Osceola Regional Medical Center | 700 West Oak St, Kissimmee | 86334 | $116 [source] | 4 years ago | 
| Central Florida Regional Hospital | 1401 West Seminole Blvd, Sanford | 86334 | $134 [source] | 4 years ago | 
| Hca Florida St. Petersburg Hospital | 6500 38Th Ave N, Saint Petersburg | 86334 | $134 [source] | 4 years ago | 
| Manatee Healthcare System | 206 Second Street East, Bradenton | 86334 | $149 [source] | 4 years ago | 
| Hca Florida Aventura Hospital | 20900 Biscayne Blvd, Miami | 86334 | $162 [source] | 4 years ago | 
| Florida Oncology Network Pa | 7727 Lake Underhill Rd, Orlando | 86334 | $164 [source] | 4 years ago | 
| Hca Florida Fawcett Hospital | 21298 Olean Blvd, Port Charlotte | 86334 | $165 [source] | 4 years ago | 
| North Shore Medical Center | 1100 Northwest 95Th St., Miami | 86334 | $168 [source] | 4 years ago | 
| Cleveland Clinic Florida - Weston | 2950 Cleveland Clinic Boulevard, Fort Lauderdale | 86334 | $173 [source] | 4 years ago | 
| Ocala Health | 1431 Sw 1St Ave, Ocala | 86334 | $184 [source] | 4 years ago | 
| Palms Of Pasadena Hospital | 1501 Pasadena Ave, Saint Petersburg | 86334 | $192 [source] | 4 years ago | 
| Ascension Sacred Heart Bay | 615 N Bonita Ave, Panama City | 86334 | $225 [source] | 2 weeks ago | 
| Ascension St. Vincent's Riverside | 1 Shircliff Way, Jacksonville | 86334 | $225 [source] | 2 weeks ago | 
| Ascension St. Vincent's St. Johns County | 705 Riley Hospital Dr, Jacksonville | 86334 | $225 [source] | 2 weeks ago | 
| Ascension St. Vincent's Clay County | 1670 St Vincents Way, Middleburg | 86334 | $225 [source] | 4 years ago | 
| Ascension Sacred Heart Emerald Coast | 7800 Us Highway 98 W, Miramar Beach | 86334 | $225 [source] | 2 weeks ago | 
| Ascension St. Vincent's Southside | 4201 Belfort Rd, Jacksonville | 86334 | $225 [source] | 2 weeks ago | 
| Ascension Sacred Heart Gulf | 3871 E Highway 98 Ste 202, Port Saint Joe | 86334 | $225 [source] | 2 weeks ago | 
| Ascension Sacred Heart Pensacola | 5151 N 9Th Ave, Pensacola | 86334 | $225 [source] | 2 weeks ago | 
| Adventhealth Sebring | 4200 Sun N Lake Blvd, Sebring | 86334 | $264 [source] | 4 years ago | 
| Adventhealth Wauchula | 735 S 5Th Ave, Wauchula | 86334 | $264 [source] | 4 years ago | 
| Delray Medical Center | 5352 Linton Blvd., Delray Beach | 86334 | $271 [source] | 4 years ago | 
| Orange Park Medical Center | 2001 Kingsley Avenue, Orange Park | 86334 | $279 [source] | 4 years ago | 
| Hca Florida Woodmont Hospital | 7201 N University Dr, Fort Lauderdale | 86334 | $300 [source] | 4 years ago | 
| Memorial Hospital | 3625 University Blvd. S, Jacksonville | 86334 | $303 [source] | 4 years ago | 
| Adventhealth East Orlando | 12301 Lake Underhill Rd Suite 219, Orlando | 86334 | $350 [source] | 4 years ago | 
| Hca Florida Orange Park Hospital | 2001 Kingsley Ave, Orange Park | 86334 | $388 [source] | 1 day ago | 
| Hca Florida Memorial Hospital | 3625 University Blvd S, Jacksonville | 86334 | $416 [source] | 1 day ago | 
| Gulf Coast Regional Medical Center | 449 W 23Rd St, Panama City | 86334 | $427 [source] | 4 years ago | 
| Twin Cities Hospital | 2190 Hwy 85 N, Niceville | 86334 | $500 [source] | 4 years ago | 
| Adventhealth Winter Park | 3099 Aloma Ave, Winter Park | 86334 | $636 [source] | 4 years ago | 
| Adventhealth Kissimmee | 2501 N. Orange Ave, Orlando | 86334 | $636 [source] | 4 years ago | 
| Adventhealth Celebration | 400 Celebration Place Attn: Pharmacare Center Pharmacy , Kissimmee | 86334 | $636 [source] | 4 years ago | 
| Adventist Health System-Sunbelt Inc | 2100 Ocoee Apopka Rd, Apopka | 86334 | $636 [source] | 4 years ago | 
| Adventhealth South Overland Park | 10987 Sheldon Rd Ste 100, Tampa | 86334 | $636 [source] | 4 years ago | 
| Highlands Regional Medical Center | 3600 South Highlands Ave, Sebring | 86334 | $660 [source] | 4 years ago | 
| Hca Florida Twin Cities Hospital | 2190 Highway 85 N, Niceville | 86334 | $670 [source] | 1 day ago | 
| Hca Florida Northwest Hospital | 2801 N State Road 7, Pompano Beach | 86334 | $790 [source] | 4 years ago | 
| Plantation General Hospital | 401 Nw 42 Ave, Fort Lauderdale | 86334 | $1,172 [source] | 4 years ago | 
| Hca Florida University Hospital | 3476 S University Dr, Fort Lauderdale | 86334 | $1,667 [source] | 1 day ago | 
| Hca Florida Trinity Hospital | 9330 State Road 54, New Port Richey | 86334 | $999,999,999 [source] | 1 day ago | 
| Hca Florida Poinciana Hospital | 325 Cypress Parkway, Kissimmee | 86334 | $999,999,999 [source] | 4 years ago | 
| Hca Florida Citrus Hospital | 502 W Highland Blvd, Inverness | 86334 | $999,999,999 [source] | 1 day ago | 
| Hca Florida Kendall Hospital | 11750 Bird Rd, Miami | 86334 | $999,999,999 [source] | 4 years ago | 
| Hca Florida South Tampa Hospital | 2901 W Swann Ave, Tampa | 86334 | $999,999,999 [source] | 4 years ago | 
| Hca Florida Capital Hospital | 2626 Capital Medical Blvd, Tallahassee | 86334 | $999,999,999 [source] | 1 day ago | 
| Hca Florida Lake City Hospital | 340 Nw Commerce Dr, Lake City | 86334 | $999,999,999 [source] | 1 day ago | 
| Hca Florida North Florida Hospital | 6500 W Newberry Rd, Gainesville | 86334 | $999,999,999 [source] | 4 years ago | 
| Mercy Miami Hospital | 3663 S Miami Ave, Miami | 86334 | $999,999,999 [source] | 4 years ago | 
| Hca Florida Oak Hill Hospital | 11375 Cortez Blvd, Brooksville | 86334 | $999,999,999 [source] | 4 years ago | 
| Jfk Medical Center | 5301 S Congress Ave, Lake Worth | 86334 | $999,999,999 [source] | 4 years ago | 
| Fort Walton Beach Medical Center | 1000 Mar Walt Dr, Fort Walton Beach | 86334 | $999,999,999 [source] | 4 years ago | 
| Brandon Regional Hospital | 119 Oakfield Dr, Brandon | 86334 | $999,999,999 [source] | 4 years ago | 
| St. Lucie Medical Center | 1800 Se Tiffany Ave, Port Saint Lucie | 86334 | $999,999,999 [source] | 4 years ago | 
| Hca Florida Westside Hospital | 8201 W Broward Blvd, Fort Lauderdale | 86334 | $999,999,999 [source] | 4 years ago | 
| Hca Florida Blake Hospital | 2020 59Th St W, Bradenton | 86334 | $999,999,999 [source] | 4 years ago | 
| Hca Florida Largo Hospital | 201 14Th St Sw, Largo | 86334 | $999,999,999 [source] | 1 day ago | 
| Hca Florida Osceola Hospital | 700 W Oak St, Kissimmee | 86334 | $999,999,999 [source] | 1 day ago | 
| Hca Florida Northside Hospital | 6000 49Th St N, Saint Petersburg | 86334 | $999,999,999 [source] | 4 years ago | 
| Hca Florida Oviedo Medical Center | 8300 Red Bug Lake Rd, Oviedo | 86334 | $999,999,999 [source] | 1 day ago | 
| Rmc Bayonet Point (Level Ii Trauma Center) | 14000 Fivay Rd, Hudson | 86334 | $999,999,999 [source] | 4 years ago | 
| Hca Florida Lake Monroe Hospital | 1401 W Seminole Blvd, Sanford | 86334 | $999,999,999 [source] | 1 day ago | 
| Lawnwood Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | 86334 | $999,999,999 [source] | 4 years ago | 
| West Florida Hospital | 8383 N Davis Hwy, Pensacola | 86334 | $999,999,999 [source] | 4 years ago | 
| Hca Florida Putnam Hospital | 611 Zeagler Dr, Palatka | 86334 | $999,999,999 [source] | 4 years ago | 
| Englewood Community Hospital | 700 Medical Blvd, Englewood | 86334 | $999,999,999 [source] | 4 years ago | 
| Hca Florida Highlands Hospital | 3600 S Highlands Ave, Sebring | 86334 | $999,999,999 [source] | 1 day ago | 
βΉοΈ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.