Hospital Prices in Texas
Detailed hospital-level pricing for procedure code 86698 across Texas. Compare prices from different hospitals to understand cost variations in your area.
🗺️ Hospital Locations Map
💡 Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
📊 Hospital Prices in Texas
State Average: $374
| Hospital | Address | Code | Price | Last Updated |
|---|---|---|---|---|
| South Texas Health System Children’s | 1102 W. Trenton Road, Edinburg | 86694 | $4 [source] | 4 years ago |
| South Texas Health System Heart | 1900 South D Street, Mcallen | 86694 | $4 [source] | 4 years ago |
| South Texas Health System Mcallen | 301 W. Expressway 83, Mcallen | 86694 | $4 [source] | 4 years ago |
| South Texas Health System Edinburg | 1102 W. Trenton Road, Edinburg | 86694 | $4 [source] | 4 years ago |
| Ascension Providence | 405 Londonderry Dr Ste 104, Woodway | 86694 | $6 [source] | 2 days ago |
| Vibra Hospital Of Amarillo | 7501 Wallace Blvd., Amarillo | 86694 | $7 [source] | 4 years ago |
| Northwest Texas Healthcare System | 1501 S. Coulter, Amarillo | 86694 | $8 [source] | 4 years ago |
| Ascension Seton Edgar B. Davis | 130 Hays St, Luling | 86694 | $12 [source] | 2 days ago |
| Ascension Providence | 6901 Medical Pkwy, Woodway | 86694 | $13 [source] | 4 years ago |
| Ennis Regional Medical Center | 2201 West Lampasas, Waxahachie | 86694 | $14 [source] | 4 years ago |
| Parkview Regional Hospital | 600 South Bonham Street, Mexia | 86694 | $14 [source] | 4 years ago |
| Dell Seton Medical Center At The University Of Texas | 1500 Red River St, Austin | 86694 | $17 [source] | 4 years ago |
| Texoma Medical Center | 5016 South Us Highway 75, Denison | 86694 | $21 [source] | 4 years ago |
| Vibra Hospital Of Richardson | 401 West Campbell Road, Suite 300, Richardson | 86694 | $37 [source] | 4 years ago |
| Vibra Specialty Hospital Of Desoto | 2700 Walker Way, Desoto | 86694 | $37 [source] | 4 years ago |
| Adventhealth Central Texas | 2201 Clear Creek Rd, Killeen | 86694 | $44 [source] | 4 years ago |
| Baylor Scott & White Emergency Center - Forney | 757 E Us Highway 80 Ste 150, Forney | 86694 | $49 [source] | 4 years ago |
| Baylor Scott & White Emergency Hospital - Aubrey | 26791 Us Highway 380 E, Aubrey | 86694 | $49 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Lake Pointe | 6800 Scenic Dr, Rowlett | 86694 | $49 [source] | 4 years ago |
| Baylor Scott & White Emergency Hospital - Murphy | 511 W Fm 544 Ste 100, Plano | 86694 | $49 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Centennial | 12505 Lebanon Rd, Frisco | 86694 | $49 [source] | 4 years ago |
| Valley Baptist Medical Center | 1040 West Jefferson, Brownsville | 86694 | $52 [source] | 4 years ago |
| The Hospitals Of Providence East Campus | 3280 Joe Battle Blvd., El Paso | 86694 | $53 [source] | 4 years ago |
| The Hospitals Of Providence Transmountain Campus | 2000 Transmountain Road, El Paso | 86694 | $56 [source] | 4 years ago |
| The Hospitals Of Providence Sierra Campus | 1625 Medical Center Dr., El Paso | 86694 | $56 [source] | 4 years ago |
| Fort Duncan Regional Medical Center | 3333 N. Foster Maldonado Blvd., Eagle Pass | 86694 | $64 [source] | 4 years ago |
| Valley Baptist Medical Center | 2101 Pease Street, Harlingen | 86694 | $68 [source] | 4 years ago |
| Texas Children's Hospital | 6621 Fannin St Houston, Houston | 86694 | $75 [source] | 4 years ago |
| Encompass Health Rehabilitation Hospital Of Dallas | 7930 Northaven Rd, Dallas | 86694 | $76 [source] | 4 years ago |
| Highlands Rehabilitation Hospital | 1395 George Dieter Drive, El Paso | 86694 | $84 [source] | 4 years ago |
| Baylor Scott & White Heart And Vascular Hospital - Dallas | 621 N Hall St, Dallas | 86694 | $88 [source] | 4 years ago |
| Baylor Scott & White The Heart Hospital - Plano | 1100 Allied Dr, Plano | 86694 | $88 [source] | 4 years ago |
| Baylor Scott & White The Heart Hospital - Denton | 2801 S Mayhill Rd, Denton | 86694 | $88 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Taylor | 305 Mallard Ln, Taylor | 86694 | $90 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Round Rock | 300 University Blvd, Sandy | 86694 | $90 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Lakeway | 100 Medical Pkwy, Austin | 86694 | $90 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Buda | 5330 Overpass Rd, Buda | 86694 | $90 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Pflugerville | 2600 E Pflugerville Pkwy Ste 100, Pflugerville | 86694 | $90 [source] | 4 years ago |
| The Hospitals Of Providence Memorial Campus | 2001 North Oregon, El Paso | 86694 | $91 [source] | 4 years ago |
| Baylor Scott & White Continuing Care Hospital - Temple | 546 N Kegley Rd, Temple | 86694 | $93 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Marble Falls | 810 W. State Highway 71, Marble Falls | 86694 | $93 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Brenham | 700 Medical Pkwy, Brenham | 86694 | $93 [source] | 4 years ago |
| Baylor Scott & White Medical Center - College Station | 700 Scott And White Dr, College Station | 86694 | $93 [source] | 4 years ago |
| Adventhealth Rollins Brook | 608 N Key Ave, Lampasas | 86694 | $95 [source] | 4 years ago |
| Texas Health Huguley | 11801 South Fwy, Burleson | 86694 | $99 [source] | 4 years ago |
| Andrews Women's Hospital At Baylor Scott & White - Fort Worth | 1400 8Th Ave, Fort Worth | 86694 | $103 [source] | 4 years ago |
| Baylor Scott & White All Saints Medical Center - Fort Worth | 1400 8Th Ave, Fort Worth | 86694 | $103 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Plano | 4700 Alliance Blvd, Plano | 86694 | $103 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Grapevine | 1650 W College St, Grapevine | 86694 | $103 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Waxahachie | 2400 N Interstate 35E, Waxahachie | 86694 | $103 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Irving | 1901 N Macarthur Blvd, Irving | 86694 | $103 [source] | 4 years ago |
| Hca Houston Healthcare West | 12141 Richmond Ave, Houston | 86694 | $109 [source] | 1 day ago |
| Ascension Seton Bastrop | 630 Highway 71 W, Bastrop | 86694 | $180 [source] | 2 days ago |
| Medical City Green Oaks Hospital | 7808 Clodus Fields Dr, Dallas | 86694 | $201 [source] | 1 day ago |
| Corpus Christi Medical Center | 7101 South Padre Island Dr, Corpus Christi | 86694 | $263 [source] | 4 years ago |
| Medical City Dallas | 13155 Noel Rd. Suite 200, Dallas | 86694 | $292 [source] | 4 years ago |
| Palestine Regional Medical Center | 2900 South Loop 256, Palestine | 86694 | $303 [source] | 4 years ago |
| Medical City Mckinney | 13155 Noel Rd. Suite 200, Dallas | 86694 | $322 [source] | 4 years ago |
| Hca Houston Healthcare North Cypress | 21216 Northwest Fwy, Cypress | 86694 | $400 [source] | 1 day ago |
| Doctors Hospital Of Laredo | 10700 Mcpherson Road, Laredo | 86694 | $404 [source] | 4 years ago |
| Medical City Mckinney | 4500 Medical Center Dr, Mckinney | 86694 | $458 [source] | 1 day ago |
| Medical City Weatherford | 713 East Anderson Street, Weatherford | 86694 | $489 [source] | 1 day ago |
| Medical City Denton | 3535 S I-35 E, Corinth | 86694 | $531 [source] | 1 day ago |
| Medical City Healthcare | 13155 Noel Rd. Suite 200, Dallas | 86694 | $609 [source] | 4 years ago |
| Medical City Las Colinas | 6800 N Macarthur Blvd, Irving | 86694 | $627 [source] | 1 day ago |
| Methodist Hospital Hill Country | 1020 S Highway 16, Fredericksburg | 86694 | $663 [source] | 1 day ago |
| Medical City Arlington | 3301 Matlock Rd, Arlington | 86694 | $768 [source] | 1 day ago |
| Medical City North Hills | 4401 Booth Calloway Rd, North Richland Hills | 86694 | $772 [source] | 1 day ago |
| Hca Houston Healthcare | 3737 Buffalo Speedway Suite 140, Houston | 86694 | $840 [source] | 4 years ago |
| St. David's Healthcare | , Round Rock | 86694 | $876 [source] | 4 years ago |
| St. David's Healthcare | , Round Rock | 86694 | $876 [source] | 4 years ago |
| Medical City Alliance | 3101 N Tarrant Pkwy, Fort Worth | 86694 | $878 [source] | 1 day ago |
| Hca Houston Healthcare Clear Lake | 500 Medical Center Blvd, Webster | 86694 | $1,186 [source] | 1 day ago |
| Medical City Lewisville | 500 W Main St, Lewisville | 86694 | $1,364 [source] | 4 years ago |
| Hca Houston Healthcare Northwest | 710 Cypress Creek Pkwy, Houston | 86694 | $1,409 [source] | 1 day ago |
| Hca Houston Healthcare Tomball | 605 Holderrieth Blvd, Tomball | 86694 | $1,422 [source] | 1 day ago |
| Hca Houston Healthcare Medical Center | 1313 Hermann Dr, Houston | 86694 | $1,636 [source] | 1 day ago |
| Hca Houston Healthcare Kingwood | 22999 Highway 59 N, Humble | 86694 | $1,697 [source] | 1 day ago |
| Medical City Lewisville | 500 W Main St, Lewisville | 86694 | $1,904 [source] | 1 day ago |
| Hca Houston Healthcare Southeast | 4000 Spencer Hwy, Pasadena | 86694 | $2,155 [source] | 1 day ago |
| Hca Houston Healthcare Conroe | 504 Medical Center Blvd, Conroe | 86694 | $3,365 [source] | 1 day ago |
| Methodist Hospital | 1441 N Beckley Ave, Dallas | 86694 | $999,999,999 [source] | 1 day ago |
| Medical City Fort Worth | 900 8Th Ave, Fort Worth | 86694 | $999,999,999 [source] | 1 day ago |
| Metropolitan Methodist Hospital | 1310 Mccullough Ave, San Antonio | 86694 | $999,999,999 [source] | 1 day ago |
| Methodist Specialty And Transplant Hospital | 8026 Floyd Curl, San Antonio | 86694 | $999,999,999 [source] | 1 day ago |
| Methodist Hospital Atascosa | 1905 Highway 97 E, Jourdanton | 86694 | $999,999,999 [source] | 1 day ago |
| Northeast Methodist Hospital | 12412 Judson Rd, San Antonio | 86694 | $999,999,999 [source] | 1 day ago |
ℹ️ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.