Hospital Prices in Florida
Detailed hospital-level pricing for procedure code 86927 across Florida. Compare prices from different hospitals to understand cost variations in your area.
πΊοΈ Hospital Locations Map
π‘ Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
π Hospital Prices in Florida
State Average: $371
| Hospital | Address | Code | Price | Last Updated |
|---|---|---|---|---|
| Gulf Breeze Hospital | 1110 Gulf Breeze Parkway, Gulf Breeze | 86921 | $9 [source] | 4 years ago |
| Baptist Hospital | 1000 West Moreno St, Pensacola | 86921 | $9 [source] | 4 years ago |
| Wellington Regional Medical Center | 10101 Forest Hill Blvd., West Palm Beach | 86921 | $39 [source] | 4 years ago |
| Palms Of Pasadena Hospital | 1501 Pasadena Ave, Saint Petersburg | 86921 | $76 [source] | 4 years ago |
| Doctors Hospital Of Sarasota | 5731 Bee Ridge Rd, Sarasota | 86921 | $103 [source] | 4 years ago |
| Manatee Healthcare System | 206 Second Street East, Bradenton | 86921 | $120 [source] | 4 years ago |
| Lakewood Ranch Medical Center | 8330 Lakewood Ranch Boulevard, Bradenton | 86921 | $120 [source] | 4 years ago |
| Manatee Memorial Hospital | 206 Second Street East, Bradenton | 86921 | $120 [source] | 4 years ago |
| Osceola Regional Medical Center | 700 West Oak St, Kissimmee | 86921 | $124 [source] | 4 years ago |
| Hca Florida Poinciana Hospital | 325 Cypress Parkway, Kissimmee | 86921 | $158 [source] | 2 days ago |
| Hca Florida Osceola Hospital | 700 W Oak St, Kissimmee | 86921 | $170 [source] | 2 days ago |
| Hialeah Hospital | 651 East 25Th St., Hialeah | 86921 | $225 [source] | 4 years ago |
| Ascension St. Vincent's Clay County | 1670 St Vincents Way, Middleburg | 86921 | $225 [source] | 2 weeks ago |
| Ascension St. Vincent's St. Johns County | 705 Riley Hospital Dr, Jacksonville | 86921 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Emerald Coast | 7800 Us Highway 98 W, Miramar Beach | 86921 | $225 [source] | 2 weeks ago |
| Ascension St. Vincent's Southside | 4201 Belfort Rd, Jacksonville | 86921 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Gulf | 3871 E Highway 98 Ste 202, Port Saint Joe | 86921 | $225 [source] | 2 weeks ago |
| Ascension St. Vincent's Riverside | 1 Shircliff Way, Jacksonville | 86921 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Bay | 615 N Bonita Ave, Panama City | 86921 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Pensacola | 5151 N 9Th Ave, Pensacola | 86921 | $225 [source] | 2 weeks ago |
| Hca Florida Lawnwood Hospital | 1700 S 23Rd St, Fort Pierce | 86921 | $246 [source] | 2 days ago |
| Lawnwood Regional Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | 86921 | $246 [source] | 4 years ago |
| Lawnwood Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | 86921 | $246 [source] | 4 years ago |
| Hca Florida Woodmont Hospital | 7201 N University Dr, Fort Lauderdale | 86921 | $262 [source] | 2 days ago |
| Hca Florida Putnam Hospital | 611 Zeagler Dr, Palatka | 86921 | $263 [source] | 2 days ago |
| Plantation General Hospital | 401 Nw 42 Ave, Fort Lauderdale | 86921 | $274 [source] | 4 years ago |
| Mercy Hospital | 3663 S Miami Ave, Miami | 86921 | $277 [source] | 4 years ago |
| Mercy Miami Hospital | 3663 S Miami Ave, Miami | 86921 | $277 [source] | 4 years ago |
| Jfk Medical Center | 5301 S Congress Ave, Lake Worth | 86921 | $279 [source] | 4 years ago |
| St Lucie Medical Center | 1800 Se Tiffany Ave, Port Saint Lucie | 86921 | $302 [source] | 4 years ago |
| St. Lucie Medical Center | 1800 Se Tiffany Ave, Port Saint Lucie | 86921 | $302 [source] | 4 years ago |
| Cleveland Clinic Florida - Weston | 2950 Cleveland Clinic Boulevard, Fort Lauderdale | 86921 | $311 [source] | 4 years ago |
| Florida Medical Center, A Campus Of North Shore | 5000 West Oakland Park Blvd., Fort Lauderdale | 86921 | $328 [source] | 4 years ago |
| Hca Florida Westside Hospital | 8201 W Broward Blvd, Fort Lauderdale | 86921 | $329 [source] | 2 days ago |
| Hca Florida Jfk Hospital | 5301 S Congress Ave, Lake Worth | 86921 | $383 [source] | 2 days ago |
| Hca Florida Mercy Hospital | 3663 S Miami Ave, Miami | 86921 | $386 [source] | 2 days ago |
| Hca Florida University Hospital | 3476 S University Dr, Fort Lauderdale | 86921 | $389 [source] | 2 days ago |
| Hca Florida St Lucie Hospital | 1800 Se Tiffany Ave, Port Saint Lucie | 86921 | $411 [source] | 2 days ago |
| Blake Medical Center (Level Ii Trauma Center) | 2020 59Th St West, Bradenton | 86921 | $415 [source] | 4 years ago |
| Palms West Hospital | 13001 Southern Blvd, Loxahatchee | 86921 | $418 [source] | 4 years ago |
| Hca Florida Kendall Hospital | 11750 Bird Rd, Miami | 86921 | $492 [source] | 2 days ago |
| Hca Florida Trinity Hospital | 9330 State Road 54, New Port Richey | 86921 | $495 [source] | 2 days ago |
| Rmc Bayonet Point (Level Ii Trauma Center) | 14000 Fivay Rd, Hudson | 86921 | $516 [source] | 4 years ago |
| Hca Florida Palms West Hospital | 13001 Southern Blvd, Loxahatchee | 86921 | $581 [source] | 2 days ago |
| Largo Medical Center | 201 14Th St Sw, Largo | 86921 | $618 [source] | 4 years ago |
| Hca Florida Bayonet Point Hospital | 14000 Fivay Rd, Hudson | 86921 | $755 [source] | 2 days ago |
| Brandon Regional Hospital | 119 Oakfield Dr, Brandon | 86921 | $826 [source] | 4 years ago |
| Hca Florida Largo Hospital | 201 14Th St Sw, Largo | 86921 | $905 [source] | 2 days ago |
| Hca Florida Oak Hill Hospital | 11375 Cortez Blvd, Brooksville | 86921 | $923 [source] | 2 days ago |
| Hca Florida Northside Hospital | 6000 49Th St N, Saint Petersburg | 86921 | $1,125 [source] | 2 days ago |
| Hca Florida Brandon Hospital | 119 Oakfield Dr, Brandon | 86921 | $1,156 [source] | 2 days ago |
| Hca Florida South Tampa Hospital | 2901 W Swann Ave, Tampa | 86921 | $1,262 [source] | 2 days ago |
| Hca Florida Lake Monroe Hospital | 1401 W Seminole Blvd, Sanford | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida North Florida Hospital | 6500 W Newberry Rd, Gainesville | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Lake City Hospital | 340 Nw Commerce Dr, Lake City | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Aventura Hospital | 20900 Biscayne Blvd, Miami | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Fawcett Hospital | 21298 Olean Blvd, Port Charlotte | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Memorial Hospital | 3625 University Blvd S, Jacksonville | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Twin Cities Hospital | 2190 Highway 85 N, Niceville | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Oviedo Medical Center | 8300 Red Bug Lake Rd, Oviedo | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Ocala Hospital | 1431 Sw 1St Ave, Ocala | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Capital Hospital | 2626 Capital Medical Blvd, Tallahassee | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Citrus Hospital | 502 W Highland Blvd, Inverness | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Gulf Coast Hospital | 449 W 23Rd St, Panama City | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Northwest Hospital | 2801 N State Road 7, Pompano Beach | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Sarasota Doctors Hospital | 5731 Bee Ridge Rd, Sarasota | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Fort Walton-Destin Hospital | 1000 Mar Walt Dr, Fort Walton Beach | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida St. Petersburg Hospital | 6500 38Th Ave N, Saint Petersburg | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Blake Hospital | 2020 59Th St W, Bradenton | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Raulerson Hospital | 1796 Highway 441 N, Okeechobee | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Orange Park Hospital | 2001 Kingsley Ave, Orange Park | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Englewood Hospital | 700 Medical Blvd, Englewood | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida West Hospital | 8383 N Davis Hwy, Pensacola | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida South Shore Hospital | 4016 State Road 674, Sun City Center | 86921 | $999,999,999 [source] | 2 days ago |
| Hca Florida Highlands Hospital | 3600 S Highlands Ave, Sebring | 86921 | $999,999,999 [source] | 2 days ago |
βΉοΈ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.