Hospital Prices in California
Detailed hospital-level pricing for procedure code 87015 across California. Compare prices from different hospitals to understand cost variations in your area.
πΊοΈ Hospital Locations Map
π‘ Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
π Hospital Prices in California
State Average: $95
| Hospital | Address | Code | Price | Last Updated | 
|---|---|---|---|---|
| Palmdale Regional Medical Center | 38600 Medical Center Drive, Palmdale | 87015 | $2 [source] | 4 years ago | 
| Desert Regional Medical Center | 1150 N. Indian Canyon Way, Palm Springs | 87015 | $5 [source] | 4 years ago | 
| Los Alamitos Medical Center | 3751 Katella Ave., Los Alamitos | 87015 | $6 [source] | 4 years ago | 
| Corona Regional Medical Center | 800 S. Main Street, Corona | 87015 | $6 [source] | 4 years ago | 
| Vibra Hospital Of Sacramento | 330 Montrose Drive, Folsom | 87015 | $8 [source] | 4 years ago | 
| Kentfield Hospital | 1125 Sir Francis Drake Blvd., Greenbrae | 87015 | $8 [source] | 4 years ago | 
| Vibra Hospital Of Northern California | 2801 Eureka Way, Redding | 87015 | $11 [source] | 4 years ago | 
| Temecula Valley Hospital | 31700 Temecula Parkway, Temecula | 87015 | $13 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Modesto | 1303 Mable Avenue, Modesto | 87015 | $22 [source] | 4 years ago | 
| El Camino Hospital | 2500 Grant Rd, Mountain View | 87015 | $27 [source] | 4 years ago | 
| Inland Valley Medical Center | 36485 Inland Valley Drive, Wildomar | 87015 | $28 [source] | 4 years ago | 
| Rancho Springs Medical Center | 25500 Medical Center Drive, Murrieta | 87015 | $28 [source] | 4 years ago | 
| Vibra Rehabilitation Hospital Of Rancho Mirage | 70077 Ramon Rd., Rancho Mirage | 87015 | $32 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Tustin | 14851 Yorba St, Tustin | 87015 | $32 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Bakersfield | 5001 Commerce Dr, Bakersfield | 87015 | $39 [source] | 4 years ago | 
| Mills-Peninsula Medical Center | 1501 Trousdale Dr, Burlingame | 87015 | $56 [source] | 4 years ago | 
| Doctors Hospital Of Manteca | 1205 East North St., Manteca | 87015 | $58 [source] | 4 years ago | 
| West Hills Hospital | 7300 Medical Center Dr, West Hills | 87015 | $60 [source] | 4 years ago | 
| Sutter Santa Rosa Regional Hospital | 30 Mark West Springs Rd, Santa Rosa | 87015 | $62 [source] | 4 years ago | 
| Sutter Delta Medical Center | 3901 Lone Tree Way, Antioch | 87015 | $62 [source] | 4 years ago | 
| Novato Community Hospital | 180 Rowland Way, Novato | 87015 | $63 [source] | 4 years ago | 
| Sutter Auburn Faith Hospital | 11815 Education St, Auburn | 87015 | $64 [source] | 4 years ago | 
| Sutter Medical Center, Sacramento | 2825 Capitol Ave, Sacramento | 87015 | $64 [source] | 4 years ago | 
| Sutter Roseville Medical Center | 1 Medical Plaza Dr, Roseville | 87015 | $64 [source] | 4 years ago | 
| Sutter Medical Center Of Sacramento | 2825 Capitol Avenue, Sacramento | 87015 | $64 [source] | 4 years ago | 
| Sutter Davis Hospital | 2000 Sutter Pl, Davis | 87015 | $64 [source] | 4 years ago | 
| Eden Medical Center | 20103 Lake Chabot Road, Castro Valley | 87015 | $64 [source] | 4 years ago | 
| Sutter Health Memorial Medical Center | 1700 Coffee Rd, Modesto | 87015 | $66 [source] | 4 years ago | 
| Sutter Solano Medical Center | 300 Hospital Dr, Vallejo | 87015 | $66 [source] | 4 years ago | 
| California Pacific Medical Center - Davies Campus | 45 Castro St, San Francisco | 87015 | $67 [source] | 4 years ago | 
| California Pacific Medical Center - Van Ness Campus | 1101 Van Ness Ave, San Francisco | 87015 | $67 [source] | 4 years ago | 
| California Pacific Medical Center - Mission Bernal Campus | 3555 Cesar Chavez, San Francisco | 87015 | $67 [source] | 4 years ago | 
| Sutter Tracy Community Hospital | 1420 N Tracy Blvd, Tracy | 87015 | $68 [source] | 4 years ago | 
| Sutter Maternity And Surgery Center Of Santa Cruz | 2900 Chanticleer Avenue, Santa Cruz | 87015 | $70 [source] | 4 years ago | 
| Sutter Maternity And Surgery Center, Santa Cruz | 2900 Chanticleer Ave, Santa Cruz | 87015 | $70 [source] | 4 years ago | 
| Sutter Amador Hospital | 200 Mission Blvd,, Jackson | 87015 | $78 [source] | 4 years ago | 
| Sutter Coast Hospital | 800 E Washington Blvd, Crescent City | 87015 | $78 [source] | 4 years ago | 
| Sutter Lakeside Hospital | 5176 Hill Rd E, Lakeport | 87015 | $78 [source] | 4 years ago | 
| Fountain Valley Regional Hospital | 17100 Euclid At Warner, Fountain Valley | 87015 | $90 [source] | 4 years ago | 
| Memorial Hospital Los Banos | 520 W I St, Los Banos | 87015 | $96 [source] | 4 years ago | 
| Sacramento Medical Center | 2025 Morse Ave, Sacramento | 87015 | $114 [source] | 4 years ago | 
| Santa Rosa Medical Center | 401 Bicentennial Way, American Canyon | 87015 | $114 [source] | 4 years ago | 
| Vacaville Medical Center | 1 Quality Dr, Vacaville | 87015 | $114 [source] | 4 years ago | 
| South San Francisco Medical Center | 1200 El Camino Real, South San Francisco | 87015 | $114 [source] | 4 years ago | 
| Modesto Medical Center | 4601 Dale Rd, Modesto | 87015 | $114 [source] | 4 years ago | 
| Oakland Medical Center | 3600 Broadway, Woodland Hills | 87015 | $114 [source] | 4 years ago | 
| Kaiser Foundation Hospitals | 4501 Sand Creek Road, Antioch | 87015 | $114 [source] | 4 years ago | 
| San Leandro Medical Center | 2500 Merced St, San Leandro | 87015 | $114 [source] | 4 years ago | 
| Walnut Creek Medical Center | 1425 S Main St, Walnut Creek | 87015 | $114 [source] | 4 years ago | 
| Santa Clara Medical Center | 700 Lawrence Expy, Santa Clara | 87015 | $114 [source] | 4 years ago | 
| South Sacramento Medical Center | 6600 Bruceville Rd, Sacramento | 87015 | $114 [source] | 4 years ago | 
| Richmond Medical Center | 901 Nevin Ave, Richmond | 87015 | $114 [source] | 4 years ago | 
| Redwood City Medical Center | 1100 Veterans Blvd, Redwood City | 87015 | $114 [source] | 4 years ago | 
| Vallejo Medical Center | 975 Sereno Dr, Vallejo | 87015 | $114 [source] | 4 years ago | 
| San Rafael Medical Center | 99 Montecillo Rd, San Rafael | 87015 | $114 [source] | 4 years ago | 
| San Francisco Medical Center | 2525 Geary Blvd, San Francisco | 87015 | $114 [source] | 4 years ago | 
| Fresno Medical Center | 39400 Paseo Padre Pkwy, Fresno | 87015 | $114 [source] | 4 years ago | 
| Roseville Medical Center | 1600 Eureka Rd, Roseville | 87015 | $114 [source] | 4 years ago | 
| San Jose Medical Center | 250 Hospital Pkwy, San Jose | 87015 | $114 [source] | 4 years ago | 
| Doctors Medical Center Of Modesto | 1441 Florida Ave., Modesto | 87015 | $168 [source] | 4 years ago | 
| Riverside Community Hospital | 4445 Magnolia Ave, Riverside | 87015 | $247 [source] | 4 years ago | 
| Regional Medical Center Of San Jose | 225 North Jackson Ave, San Jose | 87015 | $293 [source] | 4 years ago | 
| Los Robles Regional Medical Center | 215 W Janss Rd, Thousand Oaks | 87015 | $1,189 [source] | 4 years ago | 
βΉοΈ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.