Hospital Prices in Texas
Detailed hospital-level pricing for procedure code 87209 across Texas. Compare prices from different hospitals to understand cost variations in your area.
🗺️ Hospital Locations Map
💡 Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
📊 Hospital Prices in Texas
State Average: $136
| Hospital | Address | Code | Price | Last Updated | 
|---|---|---|---|---|
| South Texas Health System Heart | 1900 South D Street, Mcallen | 87206 | $2 [source] | 4 years ago | 
| South Texas Health System Children’s | 1102 W. Trenton Road, Edinburg | 87206 | $2 [source] | 4 years ago | 
| South Texas Health System Mcallen | 301 W. Expressway 83, Mcallen | 87206 | $2 [source] | 4 years ago | 
| Vibra Specialty Hospital Of Desoto | 2700 Walker Way, Desoto | 87206 | $2 [source] | 4 years ago | 
| Vibra Hospital Of Richardson | 401 West Campbell Road, Suite 300, Richardson | 87206 | $2 [source] | 4 years ago | 
| Northwest Texas Healthcare System | 1501 S. Coulter, Amarillo | 87206 | $3 [source] | 4 years ago | 
| Ascension Providence | 405 Londonderry Dr Ste 104, Woodway | 87206 | $5 [source] | 1 day ago | 
| Ascension Seton Edgar B. Davis | 130 Hays St, Luling | 87206 | $5 [source] | 1 day ago | 
| Ascension Providence | 6901 Medical Pkwy, Woodway | 87206 | $5 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Waxahachie | 2400 N Interstate 35E, Waxahachie | 87206 | $5 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - College Station | 700 Scott And White Dr, College Station | 87206 | $5 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Lake Pointe | 6800 Scenic Dr, Rowlett | 87206 | $5 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Marble Falls | 810 W. State Highway 71, Marble Falls | 87206 | $5 [source] | 4 years ago | 
| Baylor Scott & White Emergency Hospital - Aubrey | 26791 Us Highway 380 E, Aubrey | 87206 | $5 [source] | 4 years ago | 
| Parkview Regional Hospital | 600 South Bonham Street, Mexia | 87206 | $5 [source] | 4 years ago | 
| Baylor Scott & White Emergency Hospital - Murphy | 511 W Fm 544 Ste 100, Plano | 87206 | $5 [source] | 4 years ago | 
| Ennis Regional Medical Center | 2201 West Lampasas, Waxahachie | 87206 | $5 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Plano | 4700 Alliance Blvd, Plano | 87206 | $5 [source] | 4 years ago | 
| Baylor Scott & White Emergency Center - Forney | 757 E Us Highway 80 Ste 150, Forney | 87206 | $5 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Taylor | 305 Mallard Ln, Taylor | 87206 | $6 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Brenham | 700 Medical Pkwy, Brenham | 87206 | $6 [source] | 4 years ago | 
| Dell Seton Medical Center At The University Of Texas | 1500 Red River St, Austin | 87206 | $6 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Grapevine | 1650 W College St, Grapevine | 87206 | $7 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Irving | 1901 N Macarthur Blvd, Irving | 87206 | $7 [source] | 4 years ago | 
| Baylor Scott & White The Heart Hospital - Denton | 2801 S Mayhill Rd, Denton | 87206 | $7 [source] | 4 years ago | 
| Baylor Scott & White The Heart Hospital - Plano | 1100 Allied Dr, Plano | 87206 | $7 [source] | 4 years ago | 
| Baylor Scott & White All Saints Medical Center - Fort Worth | 1400 8Th Ave, Fort Worth | 87206 | $7 [source] | 4 years ago | 
| Texoma Medical Center | 5016 South Us Highway 75, Denison | 87206 | $13 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Wichita Falls | 3901 Armory Rd, Wichita Falls | 87206 | $14 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of San Antonio | 9119 Cinnamon Hl, San Antonio | 87206 | $14 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Austin | 330 W. Ben White Blvd., Austin | 87206 | $14 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Richardson | 3351 Waterview Parkway, Richardson | 87206 | $14 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Texarkana | 515 W 12Th St, Texarkana | 87206 | $14 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Midland Odessa | 1800 Heritage Blvd, Midland | 87206 | $14 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Humble | 19002 Mckay Dr, Humble | 87206 | $14 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of The Woodlands | 18550 I H 45 S, Conroe | 87206 | $14 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Round Rock | 1400 Hesters Crossing Rd, Round Rock | 87206 | $14 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Pearland | 2121 Business Center Drive, Pearland | 87206 | $16 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital The Vintage | 20180 Chasewood Park Drive, Houston | 87206 | $18 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Vision Park | 117 Vision Park Blvd, Conroe | 87206 | $18 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Abilene | 6401 Directors Pkwy, Abilene | 87206 | $21 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of City View | 6701 Oakmont Blvd, Fort Worth | 87206 | $24 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Arlington | 3200 Matlock Rd, Arlington | 87206 | $27 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Dallas | 7930 Northaven Rd, Dallas | 87206 | $27 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Plano | 2800 W 15Th St, Plano | 87206 | $27 [source] | 4 years ago | 
| Highlands Rehabilitation Hospital | 1395 George Dieter Drive, El Paso | 87206 | $32 [source] | 4 years ago | 
| Medical City Green Oaks Hospital | 7808 Clodus Fields Dr, Dallas | 87206 | $48 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Cypress | 13031 Wortham Center Dr, Houston | 87206 | $49 [source] | 4 years ago | 
| Encompass Health Rehabilitation Hospital Of Sugar Land | 1325 Highway 6, Sugar Land | 87206 | $49 [source] | 4 years ago | 
| Vibra Hospital Of Amarillo | 7501 Wallace Blvd., Amarillo | 87206 | $53 [source] | 4 years ago | 
| Kimble Hospital - Emergency Room | 349 Reid Rd, Junction | 87206 | $56 [source] | 4 years ago | 
| Baylor Scott & White Continuing Care Hospital - Temple | 546 N Kegley Rd, Temple | 87206 | $67 [source] | 4 years ago | 
| Baylor Scott & White Heart And Vascular Hospital - Dallas | 621 N Hall St, Dallas | 87206 | $68 [source] | 4 years ago | 
| The Hospitals Of Providence Memorial Campus | 2001 North Oregon, El Paso | 87206 | $70 [source] | 4 years ago | 
| Adventhealth Central Texas | 2201 Clear Creek Rd, Killeen | 87206 | $74 [source] | 4 years ago | 
| Texas Children's Hospital | 6621 Fannin St Houston, Houston | 87206 | $79 [source] | 4 years ago | 
| Vibra Rehabilitation Hospital Of Amarillo | 7200 W 9Th Ave., Amarillo | 87206 | $81 [source] | 4 years ago | 
| Paris Regional Medical Center | 865 Deshong Drive, Paris | 87206 | $88 [source] | 4 years ago | 
| Adventhealth Rollins Brook | 608 N Key Ave, Lampasas | 87206 | $88 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Pflugerville | 2600 E Pflugerville Pkwy Ste 100, Pflugerville | 87206 | $96 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Round Rock | 300 University Blvd, Sandy | 87206 | $96 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Buda | 5330 Overpass Rd, Buda | 87206 | $96 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Lakeway | 100 Medical Pkwy, Austin | 87206 | $96 [source] | 4 years ago | 
| Baylor Scott & White Medical Center - Centennial | 12505 Lebanon Rd, Frisco | 87206 | $103 [source] | 4 years ago | 
| Fort Duncan Regional Medical Center | 3333 N. Foster Maldonado Blvd., Eagle Pass | 87206 | $119 [source] | 4 years ago | 
| Medical City Frisco | 5500 Frisco Square Blvd, Frisco | 87206 | $147 [source] | 4 years ago | 
| Valley Baptist Medical Center | 1040 West Jefferson, Brownsville | 87206 | $152 [source] | 4 years ago | 
| The Hospitals Of Providence Sierra Campus | 1625 Medical Center Dr., El Paso | 87206 | $168 [source] | 4 years ago | 
| Texas Health Huguley | 11801 South Fwy, Burleson | 87206 | $169 [source] | 4 years ago | 
| Woman's Hospital Of Texas | 7600 Fannin, Houston | 87206 | $179 [source] | 4 years ago | 
| Ascension Seton Bastrop | 630 Highway 71 W, Bastrop | 87206 | $180 [source] | 1 day ago | 
| The Hospitals Of Providence East Campus | 3280 Joe Battle Blvd., El Paso | 87206 | $186 [source] | 4 years ago | 
| Palestine Regional Medical Center | 2900 South Loop 256, Palestine | 87206 | $199 [source] | 4 years ago | 
| Medical City North Hills | 4401 Booth Calloway Rd, North Richland Hills | 87206 | $204 [source] | 4 years ago | 
| Medical City Alliance | 3101 N Tarrant Pkwy, Fort Worth | 87206 | $204 [source] | 4 years ago | 
| Doctors Hospital Of Laredo | 10700 Mcpherson Road, Laredo | 87206 | $205 [source] | 4 years ago | 
| Medical City Fort Worth | 900 8Th Ave, Fort Worth | 87206 | $234 [source] | 4 years ago | 
| Baptist Medical Center | 111 Dallas St., San Antonio | 87206 | $258 [source] | 4 years ago | 
| Mission Trail Baptist Hospital | 3333 Research Plaza, San Antonio | 87206 | $258 [source] | 4 years ago | 
| St. Luke's Baptist Hospital | 7930 Floyd Curl Dr., San Antonio | 87206 | $258 [source] | 4 years ago | 
| Northeast Baptist Hospital | 8811 Village Dr., San Antonio | 87206 | $258 [source] | 4 years ago | 
| North Central Baptist Hospital | 520 Madison Oak Dr., San Antonio | 87206 | $258 [source] | 4 years ago | 
| Medical City Arlington | 3301 Matlock Rd, Arlington | 87206 | $263 [source] | 4 years ago | 
| Medical City Weatherford | 713 East Anderson Street, Weatherford | 87206 | $306 [source] | 4 years ago | 
| Rio Grande Regional Hospital | 101 East Ridge Road, Mcallen | 87206 | $432 [source] | 4 years ago | 
| Medical City Denton | 3535 S I-35 E, Corinth | 87206 | $450 [source] | 4 years ago | 
| Medical City Lewisville | 500 W Main St, Lewisville | 87206 | $465 [source] | 4 years ago | 
| Medical City Las Colinas | 6800 N Macarthur Blvd, Irving | 87206 | $486 [source] | 4 years ago | 
| Corpus Christi Medical Center | 7101 South Padre Island Dr, Corpus Christi | 87206 | $506 [source] | 4 years ago | 
| Valley Regional Medical Center | 100-A Alton Gloor Blvd, Brownsville | 87206 | $550 [source] | 4 years ago | 
| St. David's Healthcare | , Round Rock | 87206 | $554 [source] | 4 years ago | 
| Hca Houston Healthcare | 3737 Buffalo Speedway Suite 140, Houston | 87206 | $564 [source] | 4 years ago | 
| Medical City Healthcare | 13155 Noel Rd. Suite 200, Dallas | 87206 | $693 [source] | 4 years ago | 
| Covenant Children's Hospital | 4015 22Nd Pl, Lubbock | 87206 | $994 [source] | 1 day ago | 
| Covenant Medical Center | 3615 19Th St, Lubbock | 87206 | $994 [source] | 1 day ago | 
ℹ️ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.