Hospital Prices in Florida
Detailed hospital-level pricing for procedure code 94070 across Florida. Compare prices from different hospitals to understand cost variations in your area.
🗺️ Hospital Locations Map
💡 Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
📊 Hospital Prices in Florida
State Average: $1,600
| Hospital | Address | Code | Price | Last Updated |
|---|---|---|---|---|
| Wellington Regional Medical Center | 10101 Forest Hill Blvd., West Palm Beach | 94070 | $147 [source] | 4 years ago |
| Gulf Breeze Hospital | 1110 Gulf Breeze Parkway, Gulf Breeze | 94070 | $159 [source] | 4 years ago |
| Bert Fish Medical Center Inc | 401 Palmetto St, New Smyrna Beach | 94070 | $177 [source] | 4 years ago |
| Adventist Health System-Sunbelt Inc | 4200 Sun N Lake Blvd, Sebring | 94070 | $177 [source] | 4 years ago |
| Adventist Health System Sunbelt Inc. | 735 S 5Th Ave, Wauchula | 94070 | $177 [source] | 4 years ago |
| Florida Hospital Carrollwood | 7171 N Dale Mabry Hwy, Tampa | 94070 | $177 [source] | 4 years ago |
| Tarpon Springs Hospital Foundation Inc | 1395 S Pinellas Ave, Tarpon Springs | 94070 | $177 [source] | 4 years ago |
| Florida Oncology Network Pa | 7727 Lake Underhill Rd, Orlando | 94070 | $177 [source] | 4 years ago |
| Adventhealth Ocala | 1500 Sw 1St Ave, Ocala | 94070 | $177 [source] | 4 years ago |
| Adventhealth Medical Group | 1395 S Pinellas Ave, Tarpon Springs | 94070 | $177 [source] | 4 years ago |
| Adventhealth Heart Of Florida | 10987 Sheldon Rd Ste 100, Tampa | 94070 | $177 [source] | 4 years ago |
| Adventhealth Wauchula | 735 S 5Th Ave, Wauchula | 94070 | $177 [source] | 4 years ago |
| Adventhealth Deland | 701 W. Plymouth Avenue, Deland | 94070 | $177 [source] | 4 years ago |
| Adventhealth Waterman | 1000 Waterman Way, Tavares | 94070 | $177 [source] | 4 years ago |
| Florida Hospital Zephyrhills Inc | 7050 Gall Blvd, Zephyrhills | 94070 | $177 [source] | 4 years ago |
| Adventhealth New Smyrna Beach | 401 Palmetto St, New Smyrna Beach | 94070 | $177 [source] | 4 years ago |
| Adventhealth Waterman | 10987 Sheldon Rd Ste 100, Tampa | 94070 | $177 [source] | 4 years ago |
| Adventhealth Sebring | 4200 Sun N Lake Blvd, Sebring | 94070 | $177 [source] | 4 years ago |
| Adventhealth New Smyrna Beach | 401 Palmetto St, New Smyrna Beach | 94070 | $177 [source] | 4 years ago |
| Florida Hospital North Pinellas | 1395 S Pinellas Ave, Tarpon Springs | 94070 | $177 [source] | 4 years ago |
| Adventhealth Lake Wales | 410 South 11Th Street, Lake Wales | 94070 | $177 [source] | 4 years ago |
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | 94070 | $177 [source] | 4 years ago |
| Ascension St. Vincent's Southside | 4201 Belfort Rd, Jacksonville | 94070 | $225 [source] | 2 weeks ago |
| Ascension St. Vincent's St. Johns County | 705 Riley Hospital Dr, Jacksonville | 94070 | $225 [source] | 2 weeks ago |
| Ascension St. Vincent's Riverside | 1 Shircliff Way, Jacksonville | 94070 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Emerald Coast | 7800 Us Highway 98 W, Miramar Beach | 94070 | $225 [source] | 2 weeks ago |
| Ascension St. Vincent's Clay County | 1670 St Vincents Way, Middleburg | 94070 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Gulf | 3871 E Highway 98 Ste 202, Port Saint Joe | 94070 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Bay | 615 N Bonita Ave, Panama City | 94070 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Pensacola | 5151 N 9Th Ave, Pensacola | 94070 | $225 [source] | 2 weeks ago |
| Baptist Hospital | 1000 West Moreno St, Pensacola | 94070 | $240 [source] | 4 years ago |
| Jay Hospital | 14114 Alabama Street, Jay | 94070 | $252 [source] | 4 years ago |
| Manatee Memorial Hospital | 206 Second Street East, Bradenton | 94070 | $320 [source] | 4 years ago |
| Manatee Healthcare System | 206 Second Street East, Bradenton | 94070 | $320 [source] | 4 years ago |
| Lakewood Ranch Medical Center | 8330 Lakewood Ranch Boulevard, Bradenton | 94070 | $331 [source] | 4 years ago |
| Largo Medical Center | 201 14Th St Sw, Largo | 94070 | $401 [source] | 4 years ago |
| Cleveland Clinic Florida - Weston | 2950 Cleveland Clinic Boulevard, Fort Lauderdale | 94070 | $448 [source] | 4 years ago |
| Hca Florida Largo Hospital | 201 14Th St Sw, Largo | 94070 | $587 [source] | 2 days ago |
| Adventhealth East Orlando | 12301 Lake Underhill Rd Suite 219, Orlando | 94070 | $650 [source] | 4 years ago |
| Adventhealth Daytona Beach | 301 Memorial Medical Pkwy, Daytona Beach | 94070 | $749 [source] | 4 years ago |
| Florida Hospital Dade City Inc | 13100 Fort King Rd, Dade City | 94070 | $785 [source] | 4 years ago |
| Adventhealth Dade City | 13100 Fort King Rd, Dade City | 94070 | $785 [source] | 4 years ago |
| Adventhealth Palm Coast | 10987 Sheldon Rd Ste 100, Tampa | 94070 | $862 [source] | 4 years ago |
| Adventhealth Wesley Chapel | 1127 Bruce B. Downs Blvd, Zephyrhills | 94070 | $870 [source] | 4 years ago |
| Adventhealth Zephyrhills | 7050 Gall Blvd, Zephyrhills | 94070 | $870 [source] | 4 years ago |
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | 94070 | $870 [source] | 4 years ago |
| Adventist Health System/Sunbelt, Inc. | 4001 W Linebaugh Ave, Tampa | 94070 | $870 [source] | 4 years ago |
| Capital Regional Medical Center | 2626 Capital Medical Blvd, Tallahassee | 94070 | $940 [source] | 4 years ago |
| Adventhealth Deland | 701 W. Plymouth Avenue, Deland | 94070 | $1,170 [source] | 4 years ago |
| Adventhealth Fish Memorial | 1055 Saxon Blvd, Orange City | 94070 | $1,170 [source] | 4 years ago |
| Adventhealth Kissimmee | 2501 N. Orange Ave, Orlando | 94070 | $1,181 [source] | 4 years ago |
| Adventist Health System-Sunbelt Inc | 2100 Ocoee Apopka Rd, Apopka | 94070 | $1,181 [source] | 4 years ago |
| Adventhealth Celebration | 400 Celebration Place Attn: Pharmacare Center Pharmacy , Kissimmee | 94070 | $1,181 [source] | 4 years ago |
| Adventhealth Winter Garden | 10987 Sheldon Rd Ste 100, Tampa | 94070 | $1,181 [source] | 4 years ago |
| Adventhealth Winter Park | 3099 Aloma Ave, Winter Park | 94070 | $1,181 [source] | 4 years ago |
| Adventhealth Orlando | 10987 Sheldon Rd Ste 100, Tampa | 94070 | $1,181 [source] | 4 years ago |
| Jfk Medical Center | 5301 S Congress Ave, Lake Worth | 94070 | $1,229 [source] | 4 years ago |
| Hca Florida Capital Hospital | 2626 Capital Medical Blvd, Tallahassee | 94070 | $1,290 [source] | 2 days ago |
| Hca Florida South Shore Hospital | 4016 State Road 674, Sun City Center | 94070 | $1,460 [source] | 2 days ago |
| Memorial Hospital Jacksonville | 3625 University Blvd. S, Jacksonville | 94070 | $1,497 [source] | 4 years ago |
| Memorial Hospital | 3625 University Blvd. S, Jacksonville | 94070 | $1,497 [source] | 4 years ago |
| Central Florida Regional Hospital | 1401 West Seminole Blvd, Sanford | 94070 | $1,590 [source] | 4 years ago |
| Hca Florida Jfk Hospital | 5301 S Congress Ave, Lake Worth | 94070 | $1,680 [source] | 2 days ago |
| Palms Of Pasadena Hospital | 1501 Pasadena Ave, Saint Petersburg | 94070 | $1,697 [source] | 4 years ago |
| Hca Florida Oak Hill Hospital | 11375 Cortez Blvd, Brooksville | 94070 | $1,778 [source] | 2 days ago |
| Hca Florida Oviedo Medical Center | 8300 Red Bug Lake Rd, Oviedo | 94070 | $1,889 [source] | 2 days ago |
| Hca Florida Lake Monroe Hospital | 1401 W Seminole Blvd, Sanford | 94070 | $1,905 [source] | 2 days ago |
| Hca Florida Citrus Hospital | 502 W Highland Blvd, Inverness | 94070 | $2,039 [source] | 2 days ago |
| Hca Florida Memorial Hospital | 3625 University Blvd S, Jacksonville | 94070 | $2,080 [source] | 2 days ago |
| Adventhealth Lenexa | 10987 Sheldon Rd Ste 100, Tampa | 94070 | $2,255 [source] | 4 years ago |
| Adventhealth South Overland Park | 10987 Sheldon Rd Ste 100, Tampa | 94070 | $2,255 [source] | 4 years ago |
| Fort Walton Beach Medical Center | 1000 Mar Walt Dr, Fort Walton Beach | 94070 | $3,140 [source] | 4 years ago |
| Osceola Regional Medical Center | 700 West Oak St, Kissimmee | 94070 | $3,386 [source] | 4 years ago |
| Gulf Coast Regional Medical Center | 449 W 23Rd St, Panama City | 94070 | $3,430 [source] | 4 years ago |
| Hca Florida Poinciana Hospital | 325 Cypress Parkway, Kissimmee | 94070 | $3,496 [source] | 2 days ago |
| Hca Florida Fort Walton-Destin Hospital | 1000 Mar Walt Dr, Fort Walton Beach | 94070 | $4,431 [source] | 2 days ago |
| Hca Florida Osceola Hospital | 700 W Oak St, Kissimmee | 94070 | $4,602 [source] | 2 days ago |
| Hca Florida Gulf Coast Hospital | 449 W 23Rd St, Panama City | 94070 | $4,752 [source] | 2 days ago |
| Hca Florida Kendall Hospital | 11750 Bird Rd, Miami | 94070 | $5,411 [source] | 2 days ago |
| Rmc Bayonet Point (Level Ii Trauma Center) | 14000 Fivay Rd, Hudson | 94070 | $5,487 [source] | 4 years ago |
| Hca Florida Bayonet Point Hospital | 14000 Fivay Rd, Hudson | 94070 | $6,905 [source] | 2 days ago |
| Orange Park Medical Center | 2001 Kingsley Avenue, Orange Park | 94070 | $7,523 [source] | 4 years ago |
| Hca Florida Westside Hospital | 8201 W Broward Blvd, Fort Lauderdale | 94070 | $8,820 [source] | 2 days ago |
| Hca Florida Orange Park Hospital | 2001 Kingsley Ave, Orange Park | 94070 | $9,564 [source] | 2 days ago |
ℹ️ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.