Hospital Prices in Florida
Detailed hospital-level pricing for procedure code 94619 across Florida. Compare prices from different hospitals to understand cost variations in your area.
πΊοΈ Hospital Locations Map
π‘ Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
π Hospital Prices in Florida
State Average: $368
| Hospital | Address | Code | Price | Last Updated |
|---|---|---|---|---|
| Manatee Memorial Hospital | 206 Second Street East, Bradenton | 94610 | $66 [source] | 4 years ago |
| Lakewood Ranch Medical Center | 8330 Lakewood Ranch Boulevard, Bradenton | 94610 | $66 [source] | 4 years ago |
| Manatee Healthcare System | 206 Second Street East, Bradenton | 94610 | $66 [source] | 4 years ago |
| Orange Park Medical Center | 2001 Kingsley Avenue, Orange Park | 94610 | $169 [source] | 4 years ago |
| Gulf Coast Regional Medical Center | 449 W 23Rd St, Panama City | 94610 | $170 [source] | 4 years ago |
| Adventist Health System-Sunbelt Inc | 4200 Sun N Lake Blvd, Sebring | 94610 | $175 [source] | 4 years ago |
| Adventhealth Wauchula | 735 S 5Th Ave, Wauchula | 94610 | $175 [source] | 4 years ago |
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | 94610 | $175 [source] | 4 years ago |
| Adventhealth South Overland Park | 10987 Sheldon Rd Ste 100, Tampa | 94610 | $175 [source] | 4 years ago |
| Adventhealth New Smyrna Beach | 401 Palmetto St, New Smyrna Beach | 94610 | $175 [source] | 4 years ago |
| Florida Oncology Network Pa | 7727 Lake Underhill Rd, Orlando | 94610 | $175 [source] | 4 years ago |
| Adventhealth Zephyrhills | 7050 Gall Blvd, Zephyrhills | 94610 | $175 [source] | 4 years ago |
| Florida Hospital Carrollwood | 7171 N Dale Mabry Hwy, Tampa | 94610 | $175 [source] | 4 years ago |
| Adventhealth Palm Coast | 10987 Sheldon Rd Ste 100, Tampa | 94610 | $175 [source] | 4 years ago |
| Adventist Health System Sunbelt Inc. | 735 S 5Th Ave, Wauchula | 94610 | $175 [source] | 4 years ago |
| Adventhealth Wesley Chapel | 1127 Bruce B. Downs Blvd, Zephyrhills | 94610 | $175 [source] | 4 years ago |
| Florida Hospital Dade City Inc | 13100 Fort King Rd, Dade City | 94610 | $175 [source] | 4 years ago |
| Adventhealth Waterman | 1000 Waterman Way, Tavares | 94610 | $175 [source] | 4 years ago |
| Tarpon Springs Hospital Foundation Inc | 1395 S Pinellas Ave, Tarpon Springs | 94610 | $175 [source] | 4 years ago |
| Florida Hospital Zephyrhills Inc | 7050 Gall Blvd, Zephyrhills | 94610 | $175 [source] | 4 years ago |
| Adventhealth Fish Memorial | 1055 Saxon Blvd, Orange City | 94610 | $175 [source] | 4 years ago |
| Adventhealth Ocala | 1500 Sw 1St Ave, Ocala | 94610 | $175 [source] | 4 years ago |
| Adventhealth Medical Group | 1395 S Pinellas Ave, Tarpon Springs | 94610 | $175 [source] | 4 years ago |
| Adventhealth Lenexa | 10987 Sheldon Rd Ste 100, Tampa | 94610 | $175 [source] | 4 years ago |
| Adventhealth Heart Of Florida | 10987 Sheldon Rd Ste 100, Tampa | 94610 | $175 [source] | 4 years ago |
| Bert Fish Medical Center Inc | 401 Palmetto St, New Smyrna Beach | 94610 | $175 [source] | 4 years ago |
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | 94610 | $175 [source] | 4 years ago |
| Adventhealth Lake Wales | 410 South 11Th Street, Lake Wales | 94610 | $175 [source] | 4 years ago |
| Adventhealth Dade City | 13100 Fort King Rd, Dade City | 94610 | $175 [source] | 4 years ago |
| Adventist Health System/Sunbelt, Inc. | 4001 W Linebaugh Ave, Tampa | 94610 | $175 [source] | 4 years ago |
| Adventhealth Sebring | 4200 Sun N Lake Blvd, Sebring | 94610 | $175 [source] | 4 years ago |
| Adventhealth Waterman | 10987 Sheldon Rd Ste 100, Tampa | 94610 | $175 [source] | 4 years ago |
| Adventhealth New Smyrna Beach | 401 Palmetto St, New Smyrna Beach | 94610 | $175 [source] | 4 years ago |
| Adventhealth Deland | 701 W. Plymouth Avenue, Deland | 94610 | $175 [source] | 4 years ago |
| Florida Hospital North Pinellas | 1395 S Pinellas Ave, Tarpon Springs | 94610 | $175 [source] | 4 years ago |
| Lawnwood Regional Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | 94610 | $189 [source] | 4 years ago |
| Lawnwood Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | 94610 | $189 [source] | 4 years ago |
| Ascension Sacred Heart Emerald Coast | 7800 Us Highway 98 W, Miramar Beach | 94610 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Bay | 615 N Bonita Ave, Panama City | 94610 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Pensacola | 5151 N 9Th Ave, Pensacola | 94610 | $225 [source] | 2 weeks ago |
| Ascension St. Vincent's St. Johns County | 705 Riley Hospital Dr, Jacksonville | 94610 | $225 [source] | 2 weeks ago |
| Ascension St. Vincent's Riverside | 1 Shircliff Way, Jacksonville | 94610 | $225 [source] | 2 weeks ago |
| Ascension Sacred Heart Gulf | 3871 E Highway 98 Ste 202, Port Saint Joe | 94610 | $225 [source] | 2 weeks ago |
| Ascension St. Vincent's Southside | 4201 Belfort Rd, Jacksonville | 94610 | $225 [source] | 2 weeks ago |
| Ascension St. Vincent's Clay County | 1670 St Vincents Way, Middleburg | 94610 | $225 [source] | 2 weeks ago |
| Hca Florida Orange Park Hospital | 2001 Kingsley Ave, Orange Park | 94610 | $232 [source] | 2 days ago |
| Hca Florida Gulf Coast Hospital | 449 W 23Rd St, Panama City | 94610 | $232 [source] | 2 days ago |
| Gulf Breeze Hospital | 1110 Gulf Breeze Parkway, Gulf Breeze | 94610 | $244 [source] | 4 years ago |
| Baptist Hospital | 1000 West Moreno St, Pensacola | 94610 | $244 [source] | 4 years ago |
| Hca Florida North Florida Hospital | 6500 W Newberry Rd, Gainesville | 94610 | $265 [source] | 2 days ago |
| Osceola Regional Medical Center | 700 West Oak St, Kissimmee | 94610 | $270 [source] | 4 years ago |
| Hca Florida Lawnwood Hospital | 1700 S 23Rd St, Fort Pierce | 94610 | $272 [source] | 2 days ago |
| Adventhealth East Orlando | 12301 Lake Underhill Rd Suite 219, Orlando | 94610 | $323 [source] | 4 years ago |
| Hca Florida Osceola Hospital | 700 W Oak St, Kissimmee | 94610 | $368 [source] | 2 days ago |
| Jay Hospital | 14114 Alabama Street, Jay | 94610 | $385 [source] | 4 years ago |
| Wellington Regional Medical Center | 10101 Forest Hill Blvd., West Palm Beach | 94610 | $418 [source] | 4 years ago |
| Brandon Regional Hospital | 119 Oakfield Dr, Brandon | 94610 | $434 [source] | 4 years ago |
| Hca Florida Putnam Hospital | 611 Zeagler Dr, Palatka | 94610 | $526 [source] | 4 years ago |
| Hca Florida Brandon Hospital | 119 Oakfield Dr, Brandon | 94610 | $568 [source] | 2 days ago |
| Adventhealth Winter Park | 3099 Aloma Ave, Winter Park | 94610 | $588 [source] | 4 years ago |
| Adventhealth Kissimmee | 2501 N. Orange Ave, Orlando | 94610 | $588 [source] | 4 years ago |
| Adventhealth Celebration | 400 Celebration Place Attn: Pharmacare Center Pharmacy , Kissimmee | 94610 | $588 [source] | 4 years ago |
| Adventhealth Orlando | 10987 Sheldon Rd Ste 100, Tampa | 94610 | $588 [source] | 4 years ago |
| Adventhealth Winter Garden | 10987 Sheldon Rd Ste 100, Tampa | 94610 | $588 [source] | 4 years ago |
| Adventist Health System-Sunbelt Inc | 2100 Ocoee Apopka Rd, Apopka | 94610 | $588 [source] | 4 years ago |
| Palms West Hospital | 13001 Southern Blvd, Loxahatchee | 94610 | $596 [source] | 4 years ago |
| Jfk Medical Center | 5301 S Congress Ave, Lake Worth | 94610 | $604 [source] | 4 years ago |
| Plantation General Hospital | 401 Nw 42 Ave, Fort Lauderdale | 94610 | $621 [source] | 4 years ago |
| Hca Florida Mercy Hospital | 3663 S Miami Ave, Miami | 94610 | $621 [source] | 4 years ago |
| St. Petersburg General | 6500 38Th Ave N, Saint Petersburg | 94610 | $628 [source] | 4 years ago |
| Hca Florida Oak Hill Hospital | 11375 Cortez Blvd, Brooksville | 94610 | $741 [source] | 2 days ago |
| Hca Florida Northwest Hospital | 2801 N State Road 7, Pompano Beach | 94610 | $762 [source] | 2 days ago |
| Hca Florida Trinity Hospital | 9330 State Road 54, New Port Richey | 94610 | $762 [source] | 2 days ago |
| Memorial Hospital Jacksonville | 3625 University Blvd. S, Jacksonville | 94610 | $765 [source] | 4 years ago |
| Memorial Hospital | 3625 University Blvd. S, Jacksonville | 94610 | $765 [source] | 4 years ago |
| Hca Florida Palms West Hospital | 13001 Southern Blvd, Loxahatchee | 94610 | $848 [source] | 2 days ago |
| Hca Florida Jfk Hospital | 5301 S Congress Ave, Lake Worth | 94610 | $856 [source] | 2 days ago |
| Hca Florida University Hospital | 3476 S University Dr, Fort Lauderdale | 94610 | $909 [source] | 2 days ago |
| Hca Florida St. Petersburg Hospital | 6500 38Th Ave N, Saint Petersburg | 94610 | $919 [source] | 2 days ago |
| Hca Florida Kendall Hospital | 11750 Bird Rd, Miami | 94610 | $1,021 [source] | 2 days ago |
| Hca Florida Memorial Hospital | 3625 University Blvd S, Jacksonville | 94610 | $1,086 [source] | 2 days ago |
βΉοΈ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.