Hospital Prices in Florida
Detailed hospital-level pricing for procedure code C1729 across Florida. Compare prices from different hospitals to understand cost variations in your area.
πΊοΈ Hospital Locations Map
π‘ Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
π Hospital Prices in Florida
State Average: $55,348
| Hospital | Address | Code | Price | Last Updated | 
|---|---|---|---|---|
| Adventhealth Wesley Chapel | 1127 Bruce B. Downs Blvd, Zephyrhills | C1721 | $505 [source] | 4 years ago | 
| Adventhealth Wauchula | 735 S 5Th Ave, Wauchula | C1721 | $4,955 [source] | 4 years ago | 
| Adventhealth Sebring | 4200 Sun N Lake Blvd, Sebring | C1721 | $4,955 [source] | 4 years ago | 
| Hca Florida Woodmont Hospital | 7201 N University Dr, Fort Lauderdale | C1721 | $22,720 [source] | 4 years ago | 
| St. Lucie Medical Center | 1800 Se Tiffany Ave, Port Saint Lucie | C1721 | $22,850 [source] | 4 years ago | 
| Jfk Medical Center - North Campus | 2201 45Th St, West Palm Beach | C1721 | $22,850 [source] | 4 years ago | 
| Palms West Hospital | 13001 Southern Blvd, Loxahatchee | C1721 | $22,850 [source] | 4 years ago | 
| Wellington Regional Medical Center | 10101 Forest Hill Blvd., West Palm Beach | C1721 | $25,424 [source] | 4 years ago | 
| Plantation General Hospital | 401 Nw 42 Ave, Fort Lauderdale | C1721 | $27,040 [source] | 4 years ago | 
| Palms Of Pasadena Hospital | 1501 Pasadena Ave, Saint Petersburg | C1721 | $28,891 [source] | 4 years ago | 
| Lakewood Ranch Medical Center | 8330 Lakewood Ranch Boulevard, Bradenton | C1721 | $29,254 [source] | 4 years ago | 
| Manatee Healthcare System | 206 Second Street East, Bradenton | C1721 | $29,254 [source] | 4 years ago | 
| Mercy Miami Hospital | 3663 S Miami Ave, Miami | C1721 | $32,000 [source] | 4 years ago | 
| Hca Florida Aventura Hospital | 20900 Biscayne Blvd, Miami | C1721 | $32,000 [source] | 4 years ago | 
| Lawnwood Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | C1721 | $32,000 [source] | 4 years ago | 
| Hca Florida Raulerson Hospital | 1796 Highway 441 N, Okeechobee | C1721 | $32,000 [source] | 4 years ago | 
| Hca Florida Northwest Hospital | 2801 N State Road 7, Pompano Beach | C1721 | $32,000 [source] | 4 years ago | 
| Hca Florida South Tampa Hospital | 2901 W Swann Ave, Tampa | C1721 | $32,489 [source] | 4 years ago | 
| Palmetto General Hospital | 2001 West 68Th St., Hialeah | C1721 | $33,289 [source] | 4 years ago | 
| Fort Walton Beach Medical Center | 1000 Mar Walt Dr, Fort Walton Beach | C1721 | $34,275 [source] | 4 years ago | 
| Lake City Medical Center | 340 Nw Commerce Dr, Lake City | C1721 | $34,275 [source] | 4 years ago | 
| Hca Florida Kendall Hospital | 11750 Bird Rd, Miami | C1721 | $42,100 [source] | 4 years ago | 
| Cleveland Clinic Florida - Weston | 2950 Cleveland Clinic Boulevard, Fort Lauderdale | C1721 | $44,400 [source] | 4 years ago | 
| Florida Medical Center, A Campus Of North Shore | 5000 West Oakland Park Blvd., Fort Lauderdale | C1721 | $44,878 [source] | 4 years ago | 
| Hca Florida Westside Hospital | 8201 W Broward Blvd, Fort Lauderdale | C1721 | $45,050 [source] | 4 years ago | 
| Jfk Medical Center | 5301 S Congress Ave, Lake Worth | C1721 | $46,000 [source] | 4 years ago | 
| Hca Florida Putnam Hospital | 611 Zeagler Dr, Palatka | C1721 | $46,672 [source] | 4 years ago | 
| Central Florida Regional Hospital | 1401 West Seminole Blvd, Sanford | C1721 | $47,949 [source] | 4 years ago | 
| Doctors Hospital Of Sarasota | 5731 Bee Ridge Rd, Sarasota | C1721 | $49,475 [source] | 4 years ago | 
| Englewood Community Hospital | 700 Medical Blvd, Englewood | C1721 | $49,475 [source] | 4 years ago | 
| Blake Medical Center (Level Ii Trauma Center) | 2020 59Th St West, Bradenton | C1721 | $49,475 [source] | 4 years ago | 
| Hca Florida St. Petersburg Hospital | 6500 38Th Ave N, Saint Petersburg | C1721 | $49,475 [source] | 4 years ago | 
| Hca Florida Fawcett Hospital | 21298 Olean Blvd, Port Charlotte | C1721 | $49,475 [source] | 4 years ago | 
| Hca Florida Oak Hill Hospital | 11375 Cortez Blvd, Brooksville | C1721 | $49,475 [source] | 4 years ago | 
| Hca Florida Trinity Hospital | 9330 State Road 54, New Port Richey | C1721 | $49,475 [source] | 4 years ago | 
| Hca Florida Blake Hospital | 2020 59Th St W, Bradenton | C1721 | $49,475 [source] | 4 years ago | 
| Hca Florida Northside Hospital | 6000 49Th St N, Saint Petersburg | C1721 | $49,475 [source] | 4 years ago | 
| Hca Florida South Shore Hospital | 4016 State Road 674, Sun City Center | C1721 | $49,475 [source] | 4 years ago | 
| Capital Regional Medical Center | 2626 Capital Medical Blvd, Tallahassee | C1721 | $51,840 [source] | 4 years ago | 
| West Florida Hospital | 8383 N Davis Hwy, Pensacola | C1721 | $52,181 [source] | 4 years ago | 
| Orange Park Medical Center | 2001 Kingsley Avenue, Orange Park | C1721 | $52,181 [source] | 4 years ago | 
| Rmc Bayonet Point (Level Ii Trauma Center) | 14000 Fivay Rd, Hudson | C1721 | $52,308 [source] | 4 years ago | 
| Largo Medical Center | 201 14Th St Sw, Largo | C1721 | $52,308 [source] | 4 years ago | 
| Osceola Regional Medical Center | 700 West Oak St, Kissimmee | C1721 | $52,599 [source] | 4 years ago | 
| Hca Florida Poinciana Hospital | 325 Cypress Parkway, Kissimmee | C1721 | $54,923 [source] | 4 years ago | 
| Adventhealth New Smyrna Beach | 401 Palmetto St, New Smyrna Beach | C1721 | $55,126 [source] | 4 years ago | 
| Highlands Regional Medical Center | 3600 South Highlands Ave, Sebring | C1721 | $56,410 [source] | 4 years ago | 
| Hca Florida Citrus Hospital | 502 W Highland Blvd, Inverness | C1721 | $57,553 [source] | 4 years ago | 
| Hca Florida North Florida Hospital | 6500 W Newberry Rd, Gainesville | C1721 | $58,750 [source] | 4 years ago | 
| Brandon Regional Hospital | 119 Oakfield Dr, Brandon | C1721 | $61,026 [source] | 4 years ago | 
| Gulf Coast Regional Medical Center | 449 W 23Rd St, Panama City | C1721 | $64,838 [source] | 4 years ago | 
| Adventhealth Waterman | 1000 Waterman Way, Tavares | C1721 | $66,589 [source] | 4 years ago | 
| Memorial Hospital | 3625 University Blvd. S, Jacksonville | C1721 | $82,250 [source] | 4 years ago | 
| Ocala Health | 1431 Sw 1St Ave, Ocala | C1721 | $85,127 [source] | 4 years ago | 
| Adventhealth East Orlando | 12301 Lake Underhill Rd Suite 219, Orlando | C1721 | $98,544 [source] | 4 years ago | 
| Palm Beach Gardens Medical Center | 3360 Burns Rd., West Palm Beach | C1721 | $99,762 [source] | 4 years ago | 
| Florida Oncology Network Pa | 7727 Lake Underhill Rd, Orlando | C1721 | $171,380 [source] | 4 years ago | 
| Adventhealth Kissimmee | 2501 N. Orange Ave, Orlando | C1721 | $179,170 [source] | 4 years ago | 
| Adventhealth Winter Park | 3099 Aloma Ave, Winter Park | C1721 | $179,170 [source] | 4 years ago | 
| Adventhealth Celebration | 400 Celebration Place Attn: Pharmacare Center Pharmacy , Kissimmee | C1721 | $179,170 [source] | 4 years ago | 
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | C1721 | $179,170 [source] | 4 years ago | 
| Adventhealth South Overland Park | 10987 Sheldon Rd Ste 100, Tampa | C1721 | $179,170 [source] | 4 years ago | 
| Adventist Health System-Sunbelt Inc | 2100 Ocoee Apopka Rd, Apopka | C1721 | $179,170 [source] | 4 years ago | 
βΉοΈ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.