Hospital Prices in Florida
Detailed hospital-level pricing for procedure code C1759 across Florida. Compare prices from different hospitals to understand cost variations in your area.
πΊοΈ Hospital Locations Map
π‘ Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
π Hospital Prices in Florida
State Average: $14,927
| Hospital | Address | Code | Price | Last Updated |
|---|---|---|---|---|
| Adventhealth Deland | 701 W. Plymouth Avenue, Deland | C1759 | $1,803 [source] | 4 years ago |
| Adventhealth Fish Memorial | 1055 Saxon Blvd, Orange City | C1759 | $1,803 [source] | 4 years ago |
| Adventhealth Wauchula | 735 S 5Th Ave, Wauchula | C1759 | $1,983 [source] | 4 years ago |
| Adventist Health System-Sunbelt Inc | 4200 Sun N Lake Blvd, Sebring | C1759 | $1,983 [source] | 4 years ago |
| Adventist Health System Sunbelt Inc. | 735 S 5Th Ave, Wauchula | C1759 | $1,983 [source] | 4 years ago |
| Adventhealth Sebring | 4200 Sun N Lake Blvd, Sebring | C1759 | $1,983 [source] | 4 years ago |
| Cleveland Clinic Florida - Weston | 2950 Cleveland Clinic Boulevard, Fort Lauderdale | C1759 | $3,062 [source] | 4 years ago |
| Florida Hospital Dade City Inc | 13100 Fort King Rd, Dade City | C1759 | $3,550 [source] | 4 years ago |
| Adventhealth East Orlando | 12301 Lake Underhill Rd Suite 219, Orlando | C1759 | $4,442 [source] | 4 years ago |
| Adventhealth Zephyrhills | 7050 Gall Blvd, Zephyrhills | C1759 | $4,539 [source] | 4 years ago |
| Hca Florida Putnam Hospital | 611 Zeagler Dr, Palatka | C1759 | $4,843 [source] | 2 days ago |
| Palmetto General Hospital | 2001 West 68Th St., Hialeah | C1759 | $4,955 [source] | 4 years ago |
| Hca Florida Englewood Hospital | 700 Medical Blvd, Englewood | C1759 | $5,454 [source] | 2 days ago |
| Delray Medical Center | 5352 Linton Blvd., Delray Beach | C1759 | $7,204 [source] | 4 years ago |
| Adventhealth Dade City | 13100 Fort King Rd, Dade City | C1759 | $7,386 [source] | 4 years ago |
| Adventhealth Orlando | 10987 Sheldon Rd Ste 100, Tampa | C1759 | $8,077 [source] | 4 years ago |
| Adventist Health System-Sunbelt Inc | 2100 Ocoee Apopka Rd, Apopka | C1759 | $8,077 [source] | 4 years ago |
| Adventhealth Winter Garden | 10987 Sheldon Rd Ste 100, Tampa | C1759 | $8,077 [source] | 4 years ago |
| Adventhealth Celebration | 400 Celebration Place Attn: Pharmacare Center Pharmacy , Kissimmee | C1759 | $8,077 [source] | 4 years ago |
| Adventhealth Kissimmee | 2501 N. Orange Ave, Orlando | C1759 | $8,077 [source] | 4 years ago |
| Adventhealth Winter Park | 3099 Aloma Ave, Winter Park | C1759 | $8,077 [source] | 4 years ago |
| Florida Hospital Zephyrhills Inc | 7050 Gall Blvd, Zephyrhills | C1759 | $8,143 [source] | 4 years ago |
| Adventhealth Wesley Chapel | 1127 Bruce B. Downs Blvd, Zephyrhills | C1759 | $8,469 [source] | 4 years ago |
| Adventhealth Palm Coast | 10987 Sheldon Rd Ste 100, Tampa | C1759 | $9,113 [source] | 4 years ago |
| Mercy Miami Hospital | 3663 S Miami Ave, Miami | C1759 | $9,492 [source] | 4 years ago |
| Mercy Hospital | 3663 S Miami Ave, Miami | C1759 | $9,492 [source] | 4 years ago |
| Adventhealth Waterman | 10987 Sheldon Rd Ste 100, Tampa | C1759 | $10,210 [source] | 4 years ago |
| Adventhealth Waterman | 1000 Waterman Way, Tavares | C1759 | $10,210 [source] | 4 years ago |
| Manatee Memorial Hospital | 206 Second Street East, Bradenton | C1759 | $10,432 [source] | 4 years ago |
| Manatee Healthcare System | 206 Second Street East, Bradenton | C1759 | $10,432 [source] | 4 years ago |
| Lakewood Ranch Medical Center | 8330 Lakewood Ranch Boulevard, Bradenton | C1759 | $10,432 [source] | 4 years ago |
| Adventist Health System/Sunbelt, Inc. | 4001 W Linebaugh Ave, Tampa | C1759 | $11,267 [source] | 4 years ago |
| Florida Hospital Carrollwood | 7171 N Dale Mabry Hwy, Tampa | C1759 | $11,267 [source] | 4 years ago |
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | C1759 | $11,267 [source] | 4 years ago |
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | C1759 | $11,267 [source] | 4 years ago |
| Lawnwood Regional Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | C1759 | $11,327 [source] | 4 years ago |
| Lawnwood Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | C1759 | $11,327 [source] | 4 years ago |
| Rmc Bayonet Point (Level Ii Trauma Center) | 14000 Fivay Rd, Hudson | C1759 | $11,587 [source] | 4 years ago |
| Brandon Regional Hospital | 119 Oakfield Dr, Brandon | C1759 | $11,587 [source] | 4 years ago |
| Hca Florida Poinciana Hospital | 325 Cypress Parkway, Kissimmee | C1759 | $11,746 [source] | 2 days ago |
| St. Petersburg General | 6500 38Th Ave N, Saint Petersburg | C1759 | $11,746 [source] | 4 years ago |
| Hca Florida St. Petersburg Hospital | 6500 38Th Ave N, Saint Petersburg | C1759 | $11,746 [source] | 4 years ago |
| Englewood Community Hospital | 700 Medical Blvd, Englewood | C1759 | $11,893 [source] | 4 years ago |
| Hca Florida South Shore Hospital | 4016 State Road 674, Sun City Center | C1759 | $11,893 [source] | 2 days ago |
| Doctors Hospital Of Sarasota | 5731 Bee Ridge Rd, Sarasota | C1759 | $11,893 [source] | 4 years ago |
| Largo Medical Center | 201 14Th St Sw, Largo | C1759 | $11,922 [source] | 4 years ago |
| Jfk Medical Center | 5301 S Congress Ave, Lake Worth | C1759 | $11,962 [source] | 4 years ago |
| Fawcett Memorial | 21298 Olean Blvd, Port Charlotte | C1759 | $12,069 [source] | 4 years ago |
| Adventhealth Lenexa | 10987 Sheldon Rd Ste 100, Tampa | C1759 | $12,159 [source] | 4 years ago |
| Adventhealth South Overland Park | 10987 Sheldon Rd Ste 100, Tampa | C1759 | $12,159 [source] | 4 years ago |
| Hca Florida Sarasota Doctors Hospital | 5731 Bee Ridge Rd, Sarasota | C1759 | $12,675 [source] | 2 days ago |
| Adventhealth Daytona Beach | 301 Memorial Medical Pkwy, Daytona Beach | C1759 | $12,713 [source] | 4 years ago |
| Blake Medical Center (Level Ii Trauma Center) | 2020 59Th St West, Bradenton | C1759 | $13,034 [source] | 4 years ago |
| Florida Hospital Zephyrhills Inc | 7050 Gall Blvd, Zephyrhills | C1759 | $13,036 [source] | 4 years ago |
| Osceola Regional Medical Center | 700 West Oak St, Kissimmee | C1759 | $13,044 [source] | 4 years ago |
| Hca Florida Mercy Hospital | 3663 S Miami Ave, Miami | C1759 | $13,047 [source] | 2 days ago |
| Hca Florida Northside Hospital | 6000 49Th St N, Saint Petersburg | C1759 | $13,109 [source] | 2 days ago |
| Hca Florida Fawcett Hospital | 21298 Olean Blvd, Port Charlotte | C1759 | $13,488 [source] | 2 days ago |
| Hca Florida Largo Hospital | 201 14Th St Sw, Largo | C1759 | $13,556 [source] | 2 days ago |
| Hca Florida Citrus Hospital | 502 W Highland Blvd, Inverness | C1759 | $13,793 [source] | 2 days ago |
| Florida Medical Center, A Campus Of North Shore | 5000 West Oakland Park Blvd., Fort Lauderdale | C1759 | $13,845 [source] | 4 years ago |
| Hca Florida Brandon Hospital | 119 Oakfield Dr, Brandon | C1759 | $14,272 [source] | 2 days ago |
| Hca Florida Bayonet Point Hospital | 14000 Fivay Rd, Hudson | C1759 | $14,613 [source] | 2 days ago |
| Hca Florida Lawnwood Hospital | 1700 S 23Rd St, Fort Pierce | C1759 | $14,801 [source] | 2 days ago |
| Adventhealth Heart Of Florida | 10987 Sheldon Rd Ste 100, Tampa | C1759 | $14,897 [source] | 4 years ago |
| Adventhealth Ocala | 1500 Sw 1St Ave, Ocala | C1759 | $14,897 [source] | 4 years ago |
| Hca Florida Blake Hospital | 2020 59Th St W, Bradenton | C1759 | $14,910 [source] | 2 days ago |
| Central Florida Regional Hospital | 1401 West Seminole Blvd, Sanford | C1759 | $14,923 [source] | 4 years ago |
| Adventhealth Lake Wales | 410 South 11Th Street, Lake Wales | C1759 | $15,705 [source] | 4 years ago |
| Hca Florida Oak Hill Hospital | 11375 Cortez Blvd, Brooksville | C1759 | $15,825 [source] | 2 days ago |
| Hca Florida Jfk Hospital | 5301 S Congress Ave, Lake Worth | C1759 | $15,893 [source] | 2 days ago |
| Hca Florida Trinity Hospital | 9330 State Road 54, New Port Richey | C1759 | $16,387 [source] | 2 days ago |
| Capital Regional Medical Center | 2626 Capital Medical Blvd, Tallahassee | C1759 | $16,966 [source] | 4 years ago |
| Memorial Hospital | 3625 University Blvd. S, Jacksonville | C1759 | $18,379 [source] | 4 years ago |
| Memorial Hospital Jacksonville | 3625 University Blvd. S, Jacksonville | C1759 | $18,379 [source] | 4 years ago |
| Hca Florida Aventura Hospital | 20900 Biscayne Blvd, Miami | C1759 | $19,252 [source] | 2 days ago |
| Hca Florida University Hospital | 3476 S University Dr, Fort Lauderdale | C1759 | $19,816 [source] | 2 days ago |
| Orange Park Medical Center | 2001 Kingsley Avenue, Orange Park | C1759 | $21,026 [source] | 4 years ago |
| Hca Florida Kendall Hospital | 11750 Bird Rd, Miami | C1759 | $21,036 [source] | 2 days ago |
| Florida Oncology Network Pa | 7727 Lake Underhill Rd, Orlando | C1759 | $21,048 [source] | 4 years ago |
| West Florida Hospital | 8383 N Davis Hwy, Pensacola | C1759 | $23,646 [source] | 4 years ago |
| Hca Florida Westside Hospital | 8201 W Broward Blvd, Fort Lauderdale | C1759 | $24,448 [source] | 2 days ago |
| Hca Florida Capital Hospital | 2626 Capital Medical Blvd, Tallahassee | C1759 | $25,237 [source] | 2 days ago |
| Hca Florida North Florida Hospital | 6500 W Newberry Rd, Gainesville | C1759 | $25,408 [source] | 2 days ago |
| Gulf Coast Regional Medical Center | 449 W 23Rd St, Panama City | C1759 | $25,595 [source] | 4 years ago |
| Hca Florida Memorial Hospital | 3625 University Blvd S, Jacksonville | C1759 | $27,476 [source] | 2 days ago |
| Hca Florida Osceola Hospital | 700 W Oak St, Kissimmee | C1759 | $27,488 [source] | 2 days ago |
| Hca Florida Lake Monroe Hospital | 1401 W Seminole Blvd, Sanford | C1759 | $29,295 [source] | 2 days ago |
| Hca Florida Orange Park Hospital | 2001 Kingsley Ave, Orange Park | C1759 | $32,277 [source] | 2 days ago |
| Fort Walton Beach Medical Center | 1000 Mar Walt Dr, Fort Walton Beach | C1759 | $36,747 [source] | 4 years ago |
| Ocala Health | 1431 Sw 1St Ave, Ocala | C1759 | $37,552 [source] | 4 years ago |
| Hca Florida Gulf Coast Hospital | 449 W 23Rd St, Panama City | C1759 | $42,085 [source] | 2 days ago |
| Hca Florida Ocala Hospital | 1431 Sw 1St Ave, Ocala | C1759 | $43,888 [source] | 2 days ago |
| Hca Florida West Hospital | 8383 N Davis Hwy, Pensacola | C1759 | $46,347 [source] | 2 days ago |
| Hca Florida Northwest Hospital | 2801 N State Road 7, Pompano Beach | C1759 | $55,340 [source] | 2 days ago |
| Hca Florida Fort Walton-Destin Hospital | 1000 Mar Walt Dr, Fort Walton Beach | C1759 | $59,400 [source] | 2 days ago |
βΉοΈ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.