Hospital Prices in Florida
Detailed hospital-level pricing for procedure code C1828 across Florida. Compare prices from different hospitals to understand cost variations in your area.
πΊοΈ Hospital Locations Map
π‘ Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
π Hospital Prices in Florida
State Average: $57,677
| Hospital | Address | Code | Price | Last Updated | 
|---|---|---|---|---|
| Florida Hospital North Pinellas | 1395 S Pinellas Ave, Tarpon Springs | C1820 | $571 [source] | 4 years ago | 
| Adventhealth Wesley Chapel | 1127 Bruce B. Downs Blvd, Zephyrhills | C1820 | $743 [source] | 4 years ago | 
| Adventhealth Lake Wales | 410 South 11Th Street, Lake Wales | C1820 | $822 [source] | 4 years ago | 
| Florida Hospital Carrollwood | 7171 N Dale Mabry Hwy, Tampa | C1820 | $4,238 [source] | 4 years ago | 
| Wellington Regional Medical Center | 10101 Forest Hill Blvd., West Palm Beach | C1820 | $29,831 [source] | 4 years ago | 
| Plantation General Hospital | 401 Nw 42 Ave, Fort Lauderdale | C1820 | $30,600 [source] | 4 years ago | 
| Manatee Healthcare System | 206 Second Street East, Bradenton | C1820 | $30,800 [source] | 4 years ago | 
| Lakewood Ranch Medical Center | 8330 Lakewood Ranch Boulevard, Bradenton | C1820 | $30,800 [source] | 4 years ago | 
| Hca Florida Raulerson Hospital | 1796 Highway 441 N, Okeechobee | C1820 | $32,562 [source] | 4 years ago | 
| St. Lucie Medical Center | 1800 Se Tiffany Ave, Port Saint Lucie | C1820 | $32,562 [source] | 4 years ago | 
| Jfk Medical Center - North Campus | 2201 45Th St, West Palm Beach | C1820 | $34,600 [source] | 4 years ago | 
| Hca Florida Woodmont Hospital | 7201 N University Dr, Fort Lauderdale | C1820 | $34,600 [source] | 4 years ago | 
| Hca Florida University Hospital | 3476 S University Dr, Fort Lauderdale | C1820 | $35,390 [source] | 1 day ago | 
| Palms West Hospital | 13001 Southern Blvd, Loxahatchee | C1820 | $37,962 [source] | 4 years ago | 
| Jfk Medical Center | 5301 S Congress Ave, Lake Worth | C1820 | $37,962 [source] | 4 years ago | 
| Hca Florida Aventura Hospital | 20900 Biscayne Blvd, Miami | C1820 | $37,962 [source] | 4 years ago | 
| Hca Florida Westside Hospital | 8201 W Broward Blvd, Fort Lauderdale | C1820 | $37,962 [source] | 4 years ago | 
| Adventhealth New Smyrna Beach | 401 Palmetto St, New Smyrna Beach | C1820 | $42,457 [source] | 4 years ago | 
| Hca Florida Poinciana Hospital | 325 Cypress Parkway, Kissimmee | C1820 | $45,334 [source] | 1 day ago | 
| Hca Florida South Shore Hospital | 4016 State Road 674, Sun City Center | C1820 | $45,334 [source] | 4 years ago | 
| Hca Florida North Florida Hospital | 6500 W Newberry Rd, Gainesville | C1820 | $47,250 [source] | 4 years ago | 
| Adventhealth Deland | 701 W. Plymouth Avenue, Deland | C1820 | $49,473 [source] | 4 years ago | 
| Hca Florida Brandon Hospital | 119 Oakfield Dr, Brandon | C1820 | $50,274 [source] | 1 day ago | 
| Hca Florida South Tampa Hospital | 2901 W Swann Ave, Tampa | C1820 | $50,274 [source] | 1 day ago | 
| Palms Of Pasadena Hospital | 1501 Pasadena Ave, Saint Petersburg | C1820 | $50,274 [source] | 4 years ago | 
| Osceola Regional Medical Center | 700 West Oak St, Kissimmee | C1820 | $50,274 [source] | 4 years ago | 
| Blake Medical Center (Level Ii Trauma Center) | 2020 59Th St West, Bradenton | C1820 | $50,274 [source] | 4 years ago | 
| Doctors Hospital Of Sarasota | 5731 Bee Ridge Rd, Sarasota | C1820 | $50,274 [source] | 4 years ago | 
| Hca Florida St. Petersburg Hospital | 6500 38Th Ave N, Saint Petersburg | C1820 | $50,274 [source] | 4 years ago | 
| Hca Florida Osceola Hospital | 700 W Oak St, Kissimmee | C1820 | $51,422 [source] | 1 day ago | 
| Hca Florida Citrus Hospital | 502 W Highland Blvd, Inverness | C1820 | $53,180 [source] | 1 day ago | 
| Lawnwood Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | C1820 | $53,200 [source] | 4 years ago | 
| Hca Florida Kendall Hospital | 11750 Bird Rd, Miami | C1820 | $53,200 [source] | 1 day ago | 
| Hca Florida Bayonet Point Hospital | 14000 Fivay Rd, Hudson | C1820 | $53,470 [source] | 1 day ago | 
| Hca Florida Oak Hill Hospital | 11375 Cortez Blvd, Brooksville | C1820 | $54,299 [source] | 4 years ago | 
| Highlands Regional Medical Center | 3600 South Highlands Ave, Sebring | C1820 | $54,315 [source] | 4 years ago | 
| Hca Florida Fawcett Hospital | 21298 Olean Blvd, Port Charlotte | C1820 | $55,159 [source] | 4 years ago | 
| Hca Florida Oviedo Medical Center | 8300 Red Bug Lake Rd, Oviedo | C1820 | $55,159 [source] | 1 day ago | 
| Hca Florida Capital Hospital | 2626 Capital Medical Blvd, Tallahassee | C1820 | $56,052 [source] | 1 day ago | 
| Hca Florida Lake City Hospital | 340 Nw Commerce Dr, Lake City | C1820 | $56,700 [source] | 1 day ago | 
| Fort Walton Beach Medical Center | 1000 Mar Walt Dr, Fort Walton Beach | C1820 | $56,700 [source] | 4 years ago | 
| Mercy Miami Hospital | 3663 S Miami Ave, Miami | C1820 | $59,260 [source] | 4 years ago | 
| Hca Florida Orange Park Hospital | 2001 Kingsley Ave, Orange Park | C1820 | $59,616 [source] | 1 day ago | 
| Orange Park Medical Center | 2001 Kingsley Avenue, Orange Park | C1820 | $59,616 [source] | 4 years ago | 
| Hca Florida Twin Cities Hospital | 2190 Highway 85 N, Niceville | C1820 | $59,685 [source] | 1 day ago | 
| Twin Cities Hospital | 2190 Hwy 85 N, Niceville | C1820 | $59,685 [source] | 4 years ago | 
| Hca Florida Blake Hospital | 2020 59Th St W, Bradenton | C1820 | $62,770 [source] | 4 years ago | 
| Hca Florida Highlands Hospital | 3600 S Highlands Ave, Sebring | C1820 | $62,817 [source] | 1 day ago | 
| Hca Florida Memorial Hospital | 3625 University Blvd S, Jacksonville | C1820 | $64,400 [source] | 1 day ago | 
| Memorial Hospital | 3625 University Blvd. S, Jacksonville | C1820 | $64,400 [source] | 4 years ago | 
| West Florida Hospital | 8383 N Davis Hwy, Pensacola | C1820 | $65,578 [source] | 4 years ago | 
| Adventhealth Daytona Beach | 301 Memorial Medical Pkwy, Daytona Beach | C1820 | $67,532 [source] | 4 years ago | 
| Adventhealth East Orlando | 12301 Lake Underhill Rd Suite 219, Orlando | C1820 | $68,509 [source] | 4 years ago | 
| Englewood Community Hospital | 700 Medical Blvd, Englewood | C1820 | $68,682 [source] | 4 years ago | 
| Cleveland Clinic Florida - Weston | 2950 Cleveland Clinic Boulevard, Fort Lauderdale | C1820 | $73,471 [source] | 4 years ago | 
| Hca Florida Northside Hospital | 6000 49Th St N, Saint Petersburg | C1820 | $74,648 [source] | 4 years ago | 
| Hca Florida Trinity Hospital | 9330 State Road 54, New Port Richey | C1820 | $76,006 [source] | 1 day ago | 
| Hca Florida Lake Monroe Hospital | 1401 W Seminole Blvd, Sanford | C1820 | $76,137 [source] | 1 day ago | 
| Central Florida Regional Hospital | 1401 West Seminole Blvd, Sanford | C1820 | $76,137 [source] | 4 years ago | 
| Largo Medical Center | 201 14Th St Sw, Largo | C1820 | $77,660 [source] | 4 years ago | 
| Adventhealth Fish Memorial | 1055 Saxon Blvd, Orange City | C1820 | $78,087 [source] | 4 years ago | 
| Hca Florida Ocala Hospital | 1431 Sw 1St Ave, Ocala | C1820 | $88,794 [source] | 1 day ago | 
| Gulf Coast Regional Medical Center | 449 W 23Rd St, Panama City | C1820 | $93,100 [source] | 4 years ago | 
| Hca Florida Northwest Hospital | 2801 N State Road 7, Pompano Beach | C1820 | $100,000 [source] | 4 years ago | 
| Adventhealth Wauchula | 735 S 5Th Ave, Wauchula | C1820 | $104,886 [source] | 4 years ago | 
| Adventhealth Sebring | 4200 Sun N Lake Blvd, Sebring | C1820 | $104,886 [source] | 4 years ago | 
| Adventist Health System/Sunbelt, Inc. | 4001 W Linebaugh Ave, Tampa | C1820 | $113,002 [source] | 4 years ago | 
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | C1820 | $113,002 [source] | 4 years ago | 
| Florida Oncology Network Pa | 7727 Lake Underhill Rd, Orlando | C1820 | $119,577 [source] | 4 years ago | 
| Adventist Health System-Sunbelt Inc | 2100 Ocoee Apopka Rd, Apopka | C1820 | $124,562 [source] | 4 years ago | 
| Adventhealth Kissimmee | 2501 N. Orange Ave, Orlando | C1820 | $124,562 [source] | 4 years ago | 
| Adventhealth Celebration | 400 Celebration Place Attn: Pharmacare Center Pharmacy , Kissimmee | C1820 | $124,562 [source] | 4 years ago | 
| Adventhealth Winter Park | 3099 Aloma Ave, Winter Park | C1820 | $124,562 [source] | 4 years ago | 
| Adventhealth South Overland Park | 10987 Sheldon Rd Ste 100, Tampa | C1820 | $223,659 [source] | 4 years ago | 
| Adventhealth Ocala | 1500 Sw 1St Ave, Ocala | C1820 | $223,659 [source] | 4 years ago | 
βΉοΈ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.