Hospital Prices in Texas
Detailed hospital-level pricing for procedure code J9019 across Texas. Compare prices from different hospitals to understand cost variations in your area.
🗺️ Hospital Locations Map
💡 Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
📊 Hospital Prices in Texas
State Average: $2,402
| Hospital | Address | Code | Price | Last Updated |
|---|---|---|---|---|
| Ascension Providence | 6901 Medical Pkwy, Woodway | J9017 | $149 [source] | 4 years ago |
| Adventhealth Central Texas | 2201 Clear Creek Rd, Killeen | J9017 | $287 [source] | 4 years ago |
| Texas Health Huguley | 11801 South Fwy, Burleson | J9017 | $453 [source] | 4 years ago |
| Adventhealth Rollins Brook | 608 N Key Ave, Lampasas | J9017 | $459 [source] | 4 years ago |
| Doctors Hospital Of Laredo | 10700 Mcpherson Road, Laredo | J9017 | $576 [source] | 4 years ago |
| Fort Duncan Regional Medical Center | 3333 N. Foster Maldonado Blvd., Eagle Pass | J9017 | $581 [source] | 4 years ago |
| Medical City Frisco | 5500 Frisco Square Blvd, Frisco | J9017 | $819 [source] | 4 years ago |
| Northwest Texas Healthcare System | 1501 S. Coulter, Amarillo | J9017 | $1,308 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Taylor | 305 Mallard Ln, Taylor | J9017 | $1,362 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Marble Falls | 810 W. State Highway 71, Marble Falls | J9017 | $1,362 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Brenham | 700 Medical Pkwy, Brenham | J9017 | $1,362 [source] | 4 years ago |
| Baylor Scott & White Medical Center - College Station | 700 Scott And White Dr, College Station | J9017 | $1,362 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Pflugerville | 2600 E Pflugerville Pkwy Ste 100, Pflugerville | J9017 | $1,634 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Lakeway | 100 Medical Pkwy, Austin | J9017 | $1,634 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Buda | 5330 Overpass Rd, Buda | J9017 | $1,634 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Round Rock | 300 University Blvd, Sandy | J9017 | $1,634 [source] | 4 years ago |
| Baylor Scott & White Heart And Vascular Hospital - Dallas | 621 N Hall St, Dallas | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White Emergency Hospital - Aubrey | 26791 Us Highway 380 E, Aubrey | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Waxahachie | 2400 N Interstate 35E, Waxahachie | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White Emergency Hospital - Murphy | 511 W Fm 544 Ste 100, Plano | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White All Saints Medical Center - Fort Worth | 1400 8Th Ave, Fort Worth | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Plano | 4700 Alliance Blvd, Plano | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Lake Pointe | 6800 Scenic Dr, Rowlett | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White The Heart Hospital - Denton | 2801 S Mayhill Rd, Denton | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Centennial | 12505 Lebanon Rd, Frisco | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Grapevine | 1650 W College St, Grapevine | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White Emergency Center - Forney | 757 E Us Highway 80 Ste 150, Forney | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White The Heart Hospital - Plano | 1100 Allied Dr, Plano | J9017 | $2,042 [source] | 4 years ago |
| Andrews Women's Hospital At Baylor Scott & White - Fort Worth | 1400 8Th Ave, Fort Worth | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White Medical Center - Irving | 1901 N Macarthur Blvd, Irving | J9017 | $2,042 [source] | 4 years ago |
| Baylor Scott & White Continuing Care Hospital - Temple | 546 N Kegley Rd, Temple | J9017 | $2,042 [source] | 4 years ago |
| South Texas Health System Children’s | 1102 W. Trenton Road, Edinburg | J9017 | $2,402 [source] | 4 years ago |
| South Texas Health System Mcallen | 301 W. Expressway 83, Mcallen | J9017 | $2,402 [source] | 4 years ago |
| South Texas Health System Edinburg | 1102 W. Trenton Road, Edinburg | J9017 | $2,402 [source] | 4 years ago |
| South Texas Health System Heart | 1900 South D Street, Mcallen | J9017 | $2,402 [source] | 4 years ago |
| Valley Regional Medical Center | 100-A Alton Gloor Blvd, Brownsville | J9017 | $3,108 [source] | 4 years ago |
| Texas Children's Hospital | 6621 Fannin St Houston, Houston | J9017 | $3,167 [source] | 4 years ago |
| Palestine Regional Medical Center | 2900 South Loop 256, Palestine | J9017 | $3,492 [source] | 4 years ago |
| Corpus Christi Medical Center | 7101 South Padre Island Dr, Corpus Christi | J9017 | $4,235 [source] | 4 years ago |
| Medical City Plano | 3901 W 15Th St, Plano | J9017 | $4,660 [source] | 1 day ago |
| Medical City Lewisville | 500 W Main St, Lewisville | J9017 | $5,516 [source] | 4 years ago |
| Medical City Dallas | 13155 Noel Rd. Suite 200, Dallas | J9017 | $6,185 [source] | 4 years ago |
| Medical City Lewisville | 500 W Main St, Lewisville | J9017 | $7,570 [source] | 1 day ago |
| Medical City Fort Worth | 900 8Th Ave, Fort Worth | J9017 | $7,582 [source] | 1 day ago |
| Metropolitan Methodist Hospital | 1310 Mccullough Ave, San Antonio | J9017 | $999,999,999 [source] | 1 day ago |
| Hca Houston Healthcare Medical Center | 1313 Hermann Dr, Houston | J9017 | $999,999,999 [source] | 1 day ago |
| Hca Houston Healthcare Conroe | 504 Medical Center Blvd, Conroe | J9017 | $999,999,999 [source] | 1 day ago |
| Methodist Specialty And Transplant Hospital | 8026 Floyd Curl, San Antonio | J9017 | $999,999,999 [source] | 1 day ago |
| Hca Houston Healthcare Clear Lake | 500 Medical Center Blvd, Webster | J9017 | $999,999,999 [source] | 1 day ago |
| Hca Houston Healthcare Tomball | 605 Holderrieth Blvd, Tomball | J9017 | $999,999,999 [source] | 1 day ago |
| Hca Houston Healthcare Northwest | 710 Cypress Creek Pkwy, Houston | J9017 | $999,999,999 [source] | 1 day ago |
| Hca Houston Healthcare Kingwood | 22999 Highway 59 N, Humble | J9017 | $999,999,999 [source] | 1 day ago |
| Northeast Methodist Hospital | 12412 Judson Rd, San Antonio | J9017 | $999,999,999 [source] | 1 day ago |
| Hca Houston Healthcare Southeast | 4000 Spencer Hwy, Pasadena | J9017 | $999,999,999 [source] | 1 day ago |
| Methodist Hospital | 1441 N Beckley Ave, Dallas | J9017 | $999,999,999 [source] | 1 day ago |
| Hca Houston Healthcare West | 12141 Richmond Ave, Houston | J9017 | $999,999,999 [source] | 1 day ago |
| Hca Houston Healthcare Pearland | 11100 Shadow Creek Pkwy, Pearland | J9017 | $999,999,999 [source] | 1 day ago |
| Hca Houston Healthcare North Cypress | 21216 Northwest Fwy, Cypress | J9017 | $999,999,999 [source] | 1 day ago |
| Methodist Hospital Atascosa | 1905 Highway 97 E, Jourdanton | J9017 | $999,999,999 [source] | 1 day ago |
| Methodist Hospital Hill Country | 1020 S Highway 16, Fredericksburg | J9017 | $999,999,999 [source] | 1 day ago |
ℹ️ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.