Hospital Prices in Florida
Detailed hospital-level pricing for procedure code S0109 across Florida. Compare prices from different hospitals to understand cost variations in your area.
πΊοΈ Hospital Locations Map
π‘ Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
π Hospital Prices in Florida
State Average: $61
| Hospital | Address | Code | Price | Last Updated |
|---|---|---|---|---|
| Adventhealth East Orlando | 12301 Lake Underhill Rd Suite 219, Orlando | S0108 | $2 [source] | 4 years ago |
| Adventhealth Winter Park | 3099 Aloma Ave, Winter Park | S0108 | $4 [source] | 4 years ago |
| Adventhealth Orlando | 10987 Sheldon Rd Ste 100, Tampa | S0108 | $4 [source] | 4 years ago |
| Adventhealth Winter Garden | 10987 Sheldon Rd Ste 100, Tampa | S0108 | $4 [source] | 4 years ago |
| Adventhealth Celebration | 400 Celebration Place Attn: Pharmacare Center Pharmacy , Kissimmee | S0108 | $4 [source] | 4 years ago |
| Adventist Health System-Sunbelt Inc | 2100 Ocoee Apopka Rd, Apopka | S0108 | $4 [source] | 4 years ago |
| Adventhealth Kissimmee | 2501 N. Orange Ave, Orlando | S0108 | $4 [source] | 4 years ago |
| Adventhealth Tampa | 3100 E Fletcher Ave, Tampa | S0108 | $4 [source] | 4 years ago |
| Hca Florida Capital Hospital | 2626 Capital Medical Blvd, Tallahassee | S0108 | $10 [source] | 1 day ago |
| Capital Regional Medical Center | 2626 Capital Medical Blvd, Tallahassee | S0108 | $10 [source] | 4 years ago |
| Gulf Coast Regional Medical Center | 449 W 23Rd St, Panama City | S0108 | $13 [source] | 4 years ago |
| Hca Florida Gulf Coast Hospital | 449 W 23Rd St, Panama City | S0108 | $13 [source] | 1 day ago |
| Hca Florida West Hospital | 8383 N Davis Hwy, Pensacola | S0108 | $14 [source] | 1 day ago |
| Palms Of Pasadena Hospital | 1501 Pasadena Ave, Saint Petersburg | S0108 | $26 [source] | 4 years ago |
| Hca Florida St. Petersburg Hospital | 6500 38Th Ave N, Saint Petersburg | S0108 | $27 [source] | 1 day ago |
| St. Petersburg General | 6500 38Th Ave N, Saint Petersburg | S0108 | $27 [source] | 4 years ago |
| Hca Florida Westside Hospital | 8201 W Broward Blvd, Fort Lauderdale | S0108 | $33 [source] | 1 day ago |
| Hca Florida Ocala Hospital | 1431 Sw 1St Ave, Ocala | S0108 | $36 [source] | 1 day ago |
| Ocala Health | 1431 Sw 1St Ave, Ocala | S0108 | $36 [source] | 4 years ago |
| Hca Florida Northwest Hospital | 2801 N State Road 7, Pompano Beach | S0108 | $37 [source] | 1 day ago |
| Hca Florida North Florida Hospital | 6500 W Newberry Rd, Gainesville | S0108 | $42 [source] | 1 day ago |
| West Florida Hospital | 8383 N Davis Hwy, Pensacola | S0108 | $47 [source] | 4 years ago |
| Highlands Regional Medical Center | 3600 South Highlands Ave, Sebring | S0108 | $49 [source] | 4 years ago |
| Hca Florida Highlands Hospital | 3600 S Highlands Ave, Sebring | S0108 | $49 [source] | 1 day ago |
| Hca Florida Bayonet Point Hospital | 14000 Fivay Rd, Hudson | S0108 | $52 [source] | 1 day ago |
| Rmc Bayonet Point (Level Ii Trauma Center) | 14000 Fivay Rd, Hudson | S0108 | $52 [source] | 4 years ago |
| St. Lucie Medical Center | 1800 Se Tiffany Ave, Port Saint Lucie | S0108 | $53 [source] | 4 years ago |
| St Lucie Medical Center | 1800 Se Tiffany Ave, Port Saint Lucie | S0108 | $53 [source] | 4 years ago |
| Hca Florida St Lucie Hospital | 1800 Se Tiffany Ave, Port Saint Lucie | S0108 | $53 [source] | 1 day ago |
| Hca Florida Trinity Hospital | 9330 State Road 54, New Port Richey | S0108 | $55 [source] | 1 day ago |
| Hca Florida Northside Hospital | 6000 49Th St N, Saint Petersburg | S0108 | $62 [source] | 1 day ago |
| Orange Park Medical Center | 2001 Kingsley Avenue, Orange Park | S0108 | $64 [source] | 4 years ago |
| Hca Florida Blake Hospital | 2020 59Th St W, Bradenton | S0108 | $65 [source] | 1 day ago |
| Blake Medical Center (Level Ii Trauma Center) | 2020 59Th St West, Bradenton | S0108 | $65 [source] | 4 years ago |
| Doctors Hospital Of Sarasota | 5731 Bee Ridge Rd, Sarasota | S0108 | $66 [source] | 4 years ago |
| Hca Florida Sarasota Doctors Hospital | 5731 Bee Ridge Rd, Sarasota | S0108 | $68 [source] | 1 day ago |
| Hca Florida Orange Park Hospital | 2001 Kingsley Ave, Orange Park | S0108 | $69 [source] | 1 day ago |
| Hca Florida Raulerson Hospital | 1796 Highway 441 N, Okeechobee | S0108 | $73 [source] | 1 day ago |
| Largo Medical Center | 201 14Th St Sw, Largo | S0108 | $75 [source] | 4 years ago |
| Hca Florida Largo Hospital | 201 14Th St Sw, Largo | S0108 | $75 [source] | 1 day ago |
| Hca Florida University Hospital | 3476 S University Dr, Fort Lauderdale | S0108 | $76 [source] | 1 day ago |
| Mercy Miami Hospital | 3663 S Miami Ave, Miami | S0108 | $76 [source] | 4 years ago |
| Hca Florida Mercy Hospital | 3663 S Miami Ave, Miami | S0108 | $76 [source] | 1 day ago |
| Palms West Hospital | 13001 Southern Blvd, Loxahatchee | S0108 | $76 [source] | 4 years ago |
| Plantation General Hospital | 401 Nw 42 Ave, Fort Lauderdale | S0108 | $76 [source] | 4 years ago |
| Mercy Hospital | 3663 S Miami Ave, Miami | S0108 | $76 [source] | 4 years ago |
| Hca Florida South Tampa Hospital | 2901 W Swann Ave, Tampa | S0108 | $80 [source] | 1 day ago |
| Hca Florida Kendall Hospital | 11750 Bird Rd, Miami | S0108 | $83 [source] | 1 day ago |
| Hca Florida Brandon Hospital | 119 Oakfield Dr, Brandon | S0108 | $84 [source] | 1 day ago |
| Brandon Regional Hospital | 119 Oakfield Dr, Brandon | S0108 | $84 [source] | 4 years ago |
| Hca Florida Woodmont Hospital | 7201 N University Dr, Fort Lauderdale | S0108 | $85 [source] | 1 day ago |
| Fort Walton Beach Medical Center | 1000 Mar Walt Dr, Fort Walton Beach | S0108 | $92 [source] | 4 years ago |
| Hca Florida Fort Walton-Destin Hospital | 1000 Mar Walt Dr, Fort Walton Beach | S0108 | $92 [source] | 1 day ago |
| Hca Florida Aventura Hospital | 20900 Biscayne Blvd, Miami | S0108 | $100 [source] | 1 day ago |
| Hca Florida Jfk Hospital | 5301 S Congress Ave, Lake Worth | S0108 | $126 [source] | 1 day ago |
| Jfk Medical Center - North Campus | 2201 45Th St, West Palm Beach | S0108 | $126 [source] | 4 years ago |
| Jfk Medical Center | 5301 S Congress Ave, Lake Worth | S0108 | $126 [source] | 4 years ago |
| Lawnwood Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | S0108 | $179 [source] | 4 years ago |
| Lawnwood Regional Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | S0108 | $179 [source] | 4 years ago |
| Hca Florida Lawnwood Hospital | 1700 S 23Rd St, Fort Pierce | S0108 | $179 [source] | 1 day ago |
| Hca Florida Oak Hill Hospital | 11375 Cortez Blvd, Brooksville | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida South Shore Hospital | 4016 State Road 674, Sun City Center | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida Oviedo Medical Center | 8300 Red Bug Lake Rd, Oviedo | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida Lake Monroe Hospital | 1401 W Seminole Blvd, Sanford | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida Fawcett Hospital | 21298 Olean Blvd, Port Charlotte | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida Putnam Hospital | 611 Zeagler Dr, Palatka | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida Palms West Hospital | 13001 Southern Blvd, Loxahatchee | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida Englewood Hospital | 700 Medical Blvd, Englewood | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida Lake City Hospital | 340 Nw Commerce Dr, Lake City | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida Poinciana Hospital | 325 Cypress Parkway, Kissimmee | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida Twin Cities Hospital | 2190 Highway 85 N, Niceville | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida Citrus Hospital | 502 W Highland Blvd, Inverness | S0108 | $999,999,999 [source] | 1 day ago |
| Hca Florida Osceola Hospital | 700 W Oak St, Kissimmee | S0108 | $999,999,999 [source] | 1 day ago |
βΉοΈ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.