Hospital Prices in Florida
Detailed hospital-level pricing for procedure code S0109 across Florida. Compare prices from different hospitals to understand cost variations in your area.
πΊοΈ Hospital Locations Map
π‘ Tip: Click on any marker to see hospital details. Colors indicate relative pricing - red shows higher prices, green shows lower prices.
π Hospital Prices in Florida
State Average: $33
| Hospital | Address | Code | Price | Last Updated |
|---|---|---|---|---|
| Largo Medical Center | 201 14Th St Sw, Largo | S0109 | $10 [source] | 4 years ago |
| Palms Of Pasadena Hospital | 1501 Pasadena Ave, Saint Petersburg | S0109 | $10 [source] | 4 years ago |
| Ocala Health | 1431 Sw 1St Ave, Ocala | S0109 | $11 [source] | 4 years ago |
| Fawcett Memorial | 21298 Olean Blvd, Port Charlotte | S0109 | $13 [source] | 4 years ago |
| Blake Medical Center (Level Ii Trauma Center) | 2020 59Th St West, Bradenton | S0109 | $13 [source] | 4 years ago |
| Hca Florida Westside Hospital | 8201 W Broward Blvd, Fort Lauderdale | S0109 | $14 [source] | 1 day ago |
| Englewood Community Hospital | 700 Medical Blvd, Englewood | S0109 | $14 [source] | 4 years ago |
| Orange Park Medical Center | 2001 Kingsley Avenue, Orange Park | S0109 | $15 [source] | 4 years ago |
| Hca Florida Orange Park Hospital | 2001 Kingsley Ave, Orange Park | S0109 | $16 [source] | 1 day ago |
| Hca Florida Englewood Hospital | 700 Medical Blvd, Englewood | S0109 | $16 [source] | 1 day ago |
| Twin Cities Hospital | 2190 Hwy 85 N, Niceville | S0109 | $17 [source] | 4 years ago |
| Doctors Hospital Of Sarasota | 5731 Bee Ridge Rd, Sarasota | S0109 | $18 [source] | 4 years ago |
| Hca Florida Twin Cities Hospital | 2190 Highway 85 N, Niceville | S0109 | $18 [source] | 1 day ago |
| Rmc Bayonet Point (Level Ii Trauma Center) | 14000 Fivay Rd, Hudson | S0109 | $19 [source] | 4 years ago |
| West Florida Hospital | 8383 N Davis Hwy, Pensacola | S0109 | $19 [source] | 4 years ago |
| Palms West Hospital | 13001 Southern Blvd, Loxahatchee | S0109 | $26 [source] | 4 years ago |
| Jfk Medical Center | 5301 S Congress Ave, Lake Worth | S0109 | $27 [source] | 4 years ago |
| Jfk Medical Center - North Campus | 2201 45Th St, West Palm Beach | S0109 | $27 [source] | 4 years ago |
| Highlands Regional Medical Center | 3600 South Highlands Ave, Sebring | S0109 | $29 [source] | 4 years ago |
| St. Lucie Medical Center | 1800 Se Tiffany Ave, Port Saint Lucie | S0109 | $29 [source] | 4 years ago |
| St Lucie Medical Center | 1800 Se Tiffany Ave, Port Saint Lucie | S0109 | $29 [source] | 4 years ago |
| Lake City Medical Center | 340 Nw Commerce Dr, Lake City | S0109 | $33 [source] | 4 years ago |
| Hca Florida Lake City Hospital | 340 Nw Commerce Dr, Lake City | S0109 | $33 [source] | 1 day ago |
| Memorial Hospital Jacksonville | 3625 University Blvd. S, Jacksonville | S0109 | $36 [source] | 4 years ago |
| Memorial Hospital | 3625 University Blvd. S, Jacksonville | S0109 | $36 [source] | 4 years ago |
| Capital Regional Medical Center | 2626 Capital Medical Blvd, Tallahassee | S0109 | $43 [source] | 4 years ago |
| Hca Florida Memorial Hospital | 3625 University Blvd S, Jacksonville | S0109 | $44 [source] | 1 day ago |
| Gulf Coast Regional Medical Center | 449 W 23Rd St, Panama City | S0109 | $45 [source] | 4 years ago |
| Fort Walton Beach Medical Center | 1000 Mar Walt Dr, Fort Walton Beach | S0109 | $45 [source] | 4 years ago |
| Mercy Hospital | 3663 S Miami Ave, Miami | S0109 | $48 [source] | 4 years ago |
| Plantation General Hospital | 401 Nw 42 Ave, Fort Lauderdale | S0109 | $48 [source] | 4 years ago |
| Mercy Miami Hospital | 3663 S Miami Ave, Miami | S0109 | $48 [source] | 4 years ago |
| St. Petersburg General | 6500 38Th Ave N, Saint Petersburg | S0109 | $52 [source] | 4 years ago |
| Lawnwood Regional Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | S0109 | $111 [source] | 4 years ago |
| Lawnwood Medical Center & Heart Institute | 1700 S 23Rd St, Fort Pierce | S0109 | $111 [source] | 4 years ago |
| Brandon Regional Hospital | 119 Oakfield Dr, Brandon | S0109 | $162 [source] | 4 years ago |
| Hca Florida Oviedo Medical Center | 8300 Red Bug Lake Rd, Oviedo | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida St. Petersburg Hospital | 6500 38Th Ave N, Saint Petersburg | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Fort Walton-Destin Hospital | 1000 Mar Walt Dr, Fort Walton Beach | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Largo Hospital | 201 14Th St Sw, Largo | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Osceola Hospital | 700 W Oak St, Kissimmee | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Capital Hospital | 2626 Capital Medical Blvd, Tallahassee | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Sarasota Doctors Hospital | 5731 Bee Ridge Rd, Sarasota | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Ocala Hospital | 1431 Sw 1St Ave, Ocala | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Gulf Coast Hospital | 449 W 23Rd St, Panama City | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Poinciana Hospital | 325 Cypress Parkway, Kissimmee | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida University Hospital | 3476 S University Dr, Fort Lauderdale | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Lake Monroe Hospital | 1401 W Seminole Blvd, Sanford | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Putnam Hospital | 611 Zeagler Dr, Palatka | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Palms West Hospital | 13001 Southern Blvd, Loxahatchee | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida St Lucie Hospital | 1800 Se Tiffany Ave, Port Saint Lucie | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Lawnwood Hospital | 1700 S 23Rd St, Fort Pierce | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Highlands Hospital | 3600 S Highlands Ave, Sebring | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida West Hospital | 8383 N Davis Hwy, Pensacola | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Aventura Hospital | 20900 Biscayne Blvd, Miami | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Woodmont Hospital | 7201 N University Dr, Fort Lauderdale | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Citrus Hospital | 502 W Highland Blvd, Inverness | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Trinity Hospital | 9330 State Road 54, New Port Richey | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida North Florida Hospital | 6500 W Newberry Rd, Gainesville | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Jfk Hospital | 5301 S Congress Ave, Lake Worth | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida South Shore Hospital | 4016 State Road 674, Sun City Center | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Blake Hospital | 2020 59Th St W, Bradenton | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Fawcett Hospital | 21298 Olean Blvd, Port Charlotte | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Brandon Hospital | 119 Oakfield Dr, Brandon | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Raulerson Hospital | 1796 Highway 441 N, Okeechobee | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Kendall Hospital | 11750 Bird Rd, Miami | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Oak Hill Hospital | 11375 Cortez Blvd, Brooksville | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Northwest Hospital | 2801 N State Road 7, Pompano Beach | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Mercy Hospital | 3663 S Miami Ave, Miami | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Bayonet Point Hospital | 14000 Fivay Rd, Hudson | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida South Tampa Hospital | 2901 W Swann Ave, Tampa | S0109 | $999,999,999 [source] | 1 day ago |
| Hca Florida Northside Hospital | 6000 49Th St N, Saint Petersburg | S0109 | $999,999,999 [source] | 1 day ago |
βΉοΈ About This Data
The prices shown are from hospital chargemaster files, which represent the list prices hospitals charge before insurance negotiations or discounts. Your actual cost may be different depending on your insurance coverage, deductibles, and negotiated rates. Always check with your insurance provider and hospital for accurate cost estimates.