Pipestone County Medical Center

NPI Number:
Address:
1314 Hospital Dr, Pipestone, Minnesota, 56164
Chargemaster Source:
Database Statistics:
Total Codes: 1,357
Total Price Observations: 2,589
Price Range: $0.01 - $23,675.26
Average Price: $618.35
Last Updated: November 16, 2025
Oldest Price Date: January 1, 2021
1,060
CPT
238
HCPCS
0
ICD-10-CM
0
ICD-10-PCS
50
Other

Search results for "V2632" (27 results):

Common Codes

Code Description Price Price Type Last Updated
V2632 IOL Tecns 1Pc Acrylic 10.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 13.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 13.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 14.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 15.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 15.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 16.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 16.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 17.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 17.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 18.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylics 18.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 19.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 19.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 20.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 20.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IoL Tecns 1Pc Acrylic 21.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 21.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 22.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 22.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 23.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 23.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 24.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 24.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 25.5D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 28.0D $232  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns 1Pc Acrylic 10.5D $232  [source] standard_charge|discounted_cash 1 day ago

ChargemasterDB by Joseph Paul Cohen
A database of US hospital prices based on data made available by the Centers for Medicare & Medicaid Services (CMS), HHS price transparancy rule 45 CFR ยง180.