Lakes Regional Hospital

NPI Number:
Address:
2301 Hwy 71 S, Spirit Lake, Iowa, 51360
Chargemaster Source:
Database Statistics:
Total Codes: 1,321
Total Price Observations: 2,927
Price Range: $0.01 - $30,838.50
Average Price: $910.79
Last Updated: November 16, 2025
Oldest Price Date: November 16, 2025
1,036
CPT
282
HCPCS
0
ICD-10-CM
0
ICD-10-PCS
2
Other

Search results for "V2787" (17 results):

Common Codes

Code Description Price Price Type Last Updated
V2787 IOL Toric Acrsf IQ 10.0D $369  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Toric Acrysof IQ 14.5D $452  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Toric Envista MX60T 20.5 $461  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Clareon Toric Lens 22.5 $461  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Clareon Toric Lens 20.5 $461  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Clareon Toric Lens 21.0 $461  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Clareon Toric Lens 23.0 $461  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Clareon Toric Lens 17.5 $461  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Clareon Toric Lens 19.5 $461  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Clareon Toric Lens 18.0 $461  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Clareon Toric Lens 19.0 $461  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Clareon Toric 19 $461  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Clareon Toric 22.5 $461  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Tec Eyhn Tor II 2.25 19.5D $542  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Tec Eyhn Tor II 2.25 23.5D $542  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Tec Eyhnc Tor II 3.0 24.0D $542  [source] standard_charge|discounted_cash 1 day ago
V2787 IOL Tec Eyhn Tor II 3.75 18.0D $542  [source] standard_charge|discounted_cash 1 day ago

ChargemasterDB by Joseph Paul Cohen
A database of US hospital prices based on data made available by the Centers for Medicare & Medicaid Services (CMS), HHS price transparancy rule 45 CFR ยง180.