Sioux Center Health

NPI Number:
Address:
1101 9Th St Se, Sioux Center, Iowa, 51250
Chargemaster Source:
Database Statistics:
Total Codes: 1,286
Total Price Observations: 2,300
Price Range: $0.03 - $53,034.75
Average Price: $674.24
Last Updated: November 16, 2025
Oldest Price Date: November 16, 2025
977
CPT
252
HCPCS
0
ICD-10-CM
0
ICD-10-PCS
55
Other

Search results for "V2632" (23 results):

Common Codes

Code Description Price Price Type Last Updated
V2632 IOL Tecns Smp Mono DCB00 16.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 18.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 18.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 19.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 19.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 20.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 20.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 21.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 21.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 22.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 22.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 23.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 23.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 24.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 24.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 25.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 11.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 12.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 13.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 14.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 27.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 25.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 Lens IOL Tecns Smp Dcb00 26.0D $338  [source] standard_charge|discounted_cash 1 day ago

ChargemasterDB by Joseph Paul Cohen
A database of US hospital prices based on data made available by the Centers for Medicare & Medicaid Services (CMS), HHS price transparancy rule 45 CFR ยง180.