Avera Granite Falls Health Center

NPI Number:
Address:
345 10Th Ave, Granite Falls, Minnesota, 56241
Chargemaster Source:
Database Statistics:
Total Codes: 1,498
Total Price Observations: 2,813
Price Range: $0.80 - $58,673.75
Average Price: $722.25
Last Updated: November 16, 2025
Oldest Price Date: January 1, 2021
1,265
CPT
205
HCPCS
0
ICD-10-CM
0
ICD-10-PCS
28
Other

Search results for "V2632" (20 results):

Common Codes

Code Description Price Price Type Last Updated
V2632 IOL Tecns Smp Mono DCB00 15.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 16.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 16.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 18.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 18.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 19.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 20.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 20.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 21.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 21.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 22.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 22.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 23.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 23.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 25.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 12.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 13.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 14.0D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 14.5D $338  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Tecns Smp Mono DCB00 29.0D $338  [source] standard_charge|discounted_cash 1 day ago

ChargemasterDB by Joseph Paul Cohen
A database of US hospital prices based on data made available by the Centers for Medicare & Medicaid Services (CMS), HHS price transparancy rule 45 CFR ยง180.