Avera St. Anthony’s Hospital

NPI Number:
Address:
300 N 2Nd St, O'neill, Nebraska, 68763
Chargemaster Source:
Database Statistics:
Total Codes: 1,319
Total Price Observations: 2,630
Price Range: $0.01 - $56,530.98
Average Price: $792.68
Last Updated: November 16, 2025
Oldest Price Date: November 16, 2025
967
CPT
281
HCPCS
0
ICD-10-CM
0
ICD-10-PCS
69
Other

Search results for "V2632" (41 results):

Common Codes

Code Description Price Price Type Last Updated
V2632 IOL Acrysof Iq 16.0D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof Iq 15.0D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 17.0D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 17.5D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 18.0D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 18.5D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 19.0D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 20.0D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 20.5D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 21.0D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 21.5D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 22.0D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 22.5D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Acrysof IQ 23.0D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Toric Acrysof IQ 12.5D $471  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 16.0 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 19.0 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 17.0 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 18.5 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 19.5 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 21.5 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 21.0 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 20.5 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 24.0 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 22.0 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 25.5 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 20.0 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 18.0D $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 23.5D $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 17.5 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 22.5 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 16.5 $295  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 23.0D $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 14.5 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 15.5 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 13 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 27 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 10.5D $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon SY60Wf.100 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Clareon 12.5 $480  [source] standard_charge|discounted_cash 1 day ago
V2632 IOL Mul Pc Clr Lo Diopters 4 $480  [source] standard_charge|discounted_cash 1 day ago

ChargemasterDB by Joseph Paul Cohen
A database of US hospital prices based on data made available by the Centers for Medicare & Medicaid Services (CMS), HHS price transparancy rule 45 CFR §180.