๐Ÿ“‹ Codes matching "LENS IOL 0 D 19.5 DIOP"

Code Short Description Long Description
V2632 LENS IOL 0 D +19.5 DIOP
V2632 AU00T0.195 LENS IOL 0 D +19.5 DIOP MOD L PLANAR 13MM 6MM POSTERIOR
V2632 SN60WF.195 LENS IOL 0 D +19.5 DIOP MOD L BCNVX 13MM 6MM POSTERIOR
V2632 SA60AT.195 LENS IOL 0 D +19.5 DIOP MOD L BCNVX 13MM 6MM POSTERIOR
V2632 SA60WF.195 LENS IOL 0 D +19.5 DIOP MOD L BCNVX 13MM 6MM POSTERIOR
V2787 SA6AT6.195 LENS IOL 0 D +19.5 DIOP +3.75 CYLINDER BCNVX 13MM 6MM
V2787 SA6AT7U195 LENS IOL 0 D +19.5 DIOP +4.5 CYLINDER MOD L 13MM 6MM
V2787 SN6AT3.195 LENS IOL 0 D +19.5 DIOP +1.5 CYLINDER BCNVX 13MM 6MM
V2787 SN6AT4.195 LENS IOL 0 D +19.5 DIOP +2.25 CYLINDER BCNVX 13MM 6MM
V2787 SN6AT5.195 LENS IOL 0 D +19.5 DIOP +3 CYLINDER BCNVX 13MM 6MM POSTERIOR
V2787 SN6AT7.195 LENS IOL 0 D +19.5 DIOP +4.5 CYLINDER BCNVX 13MM 6MM
V2787 SN6AT6.195 LENS IOL 0 D +19.5 DIOP +3.75 CYLINDER BCNVX 13MM 6MM
V2787 SN6AT9.195 LENS IOL 0 D +19.5 DIOP +6 CYLINDER BCNVX 13MM 6MM POSTERIOR
V2787 SN6AT8.195 LENS IOL 0 D +19.5 DIOP +5.25 CYLINDER BCNVX 13MM 6MM
V2788 SV25T0.195 LENS IOL 0 D +19.5 DIOP +2.5 CYLINDER BCNVX 13MM 6MM
V2788 TFNT30U195 LENS IOL 0 D +19.5 DIOP +1.5 CYLINDER TORIC 13MM 6MM
V2788 SND1T3.195 LENS IOL 0 D +19.5 DIOP +1.5 CYLINDER BCNVX 13MM 6MM
V2788 SV25T3.195 LENS IOL 0 D +19.5 DIOP +1.5 CYLINDER BCNVX 13MM 6MM
V2788 SV25T5.195 LENS IOL 0 D +19.5 DIOP +3 CYLINDER BCNVX 13MM 6MM POSTERIOR
V2788 SND1T5.195 LENS IOL 0 D +19.5 DIOP +3 CYLINDER BCNVX 13MM 6MM POSTERIOR
V2788 SND1T4.195 LENS IOL 0 D +19.5 DIOP +2.25 CYLINDER BCNVX 13MM 6MM
V2788 SV25T4.195 LENS IOL 0 D +19.5 DIOP +2.25 CYLINDER BCNVX 13MM 6MM
V2788 TFNT60U195 LENS IOL 0 D +19.5 DIOP +3.75 CYLINDER TORIC 13MM 6MM
V2788 TFNT50U195 LENS IOL 0 D +19.5 DIOP +3 CYLINDER TORIC 13MM 6MM POSTERIOR
V2788 TFNT40U195 LENS IOL 0 D +19.5 DIOP +2.25 CYLINDER TORIC 13MM 6MM
V2788 SA25T3.195 LENS IOL 0 D +19.5 DIOP +1.5 CYLINDER BCNVX 13MM 6MM
V2788 SA25T4.195 LENS IOL 0 D +19.5 DIOP +2.25 CYLINDER BCNVX 13MM 6MM
V2788 SA25T5.195 LENS IOL 0 D +19.5 DIOP +3 CYLINDER BCNVX 13MM 6MM POSTERIOR
V2788 SA25T6.195 LENS IOL 0 D +19.5 DIOP +3.75 CYLINDER BCNVX 13MM 6MM
V2788 SN6AD1U195 LENS IOL 0 D +19.5 DIOP +3 ADD BCNVX 13MM 6MM POSTERIOR


ChargemasterDB by Joseph Paul Cohen
A database of US hospital prices based on data made available by the Centers for Medicare & Medicaid Services (CMS), HHS price transparancy rule 45 CFR ยง180.