Osceola Regional Health Center

NPI Number:
1780751222
Address:
600 9Th Ave N, Sibley, Iowa, 51249
Chargemaster Source:
Database Statistics:
Total Codes: 900
Total Price Observations: 1,710
Price Range: $0.57 - $54,812.81
Average Price: $878.99
Last Updated: November 16, 2025
Oldest Price Date: January 1, 2021
717
CPT
167
HCPCS
0
ICD-10-CM
0
ICD-10-PCS
16
Other

Common Codes

Code Description Price Price Type Last Updated
V2632 IOL Tecns Smp Mono DCB00 21.5D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 16.0D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 17.0D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 18.0D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 19.0D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 19.5D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 20.0D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 20.5D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 21.0D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 15.5D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 22.0D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 22.5D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 23.0D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 23.5D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 24.0D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 26.5D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns Smp Mono DCB00 27.5D $480  [source] standard_charge|discounted_cash 1 month ago
99213 Office Visit Level 3 $34  [source] standard_charge|discounted_cash 1 month ago
99211 Enema Procedure $225  [source] standard_charge|discounted_cash 1 month ago
99211 Est Patient Level 1 Wound Care $342  [source] standard_charge|discounted_cash 1 month ago
99211 Dressing Change Only $252  [source] standard_charge|discounted_cash 1 month ago
99211 PICC/CADD/IV Line Removal $193  [source] standard_charge|discounted_cash 1 month ago
99211 Care/Removal Urinary Catheter $148  [source] standard_charge|discounted_cash 1 month ago
99212 Est Patient Level 2 SF Comp $75  [source] standard_charge|discounted_cash 1 month ago
99212 Est Patient Level 2 Wound Care $427  [source] standard_charge|discounted_cash 1 month ago
99212 Est Patient Level 2 $150  [source] standard_charge|discounted_cash 1 month ago
99211 Est Patient Level 1 $77  [source] standard_charge|discounted_cash 1 month ago
99213 Est Patient Level 3 Wound Care $471  [source] standard_charge|discounted_cash 1 month ago
99213 Est Patient Level 3 $169  [source] standard_charge|discounted_cash 1 month ago
99213 Est Patient Level 3 Low Comp $126  [source] standard_charge|discounted_cash 1 month ago
99214 Est Patient Level 4 Mod Comp $46  [source] standard_charge|discounted_cash 1 month ago
99214 Est Patient Level 4 $174  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns 1Pc Acrylic 18.0D $480  [source] standard_charge|discounted_cash 1 month ago
V2632 IOL Tecns 1Pc Acrylic 22.5D $480  [source] standard_charge|discounted_cash 1 month ago

ChargemasterDB by Joseph Paul Cohen
A database of US hospital prices based on data made available by the Centers for Medicare & Medicaid Services (CMS), HHS price transparancy rule 45 CFR ยง180.